A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
| *** FTA's are "First Time Attendees" at the most unique golf outing in the construction industry! | ||||
| Name | Company | Scramble Course | Scramble Team | Putting Green |
| Ahrendt, Marty | Finkbiner Equipment Company | Holstein | 208 | Green #6 |
| Anderson, George | BOBALEE Inc. | Holstein | 207 | Practice Green |
| Apland, Dan | PACE Manufacturing, Inc. | Holstein | 201 | Practice Green |
| Arndt, Dave | BOBALEE Inc. | Odebolt | 415 | Green #5 |
| Ashworth, Gary | GES Exposition Svcs. (Ret.) | Mapleton | 313 | Green #7 |
- Back To Top - |
||||
| Bach, Randy | GOMACO Corporation | Mapleton | 307 | Green #6 |
| Bailey, Curt | Ziegler Power Systems | Ida Grove | 102 | Green #7 |
| Baker, Steve | Baker Concrete and Exv. | Mapleton | 308 | Practice Green |
| Balm, Brian | Josephson Manufacturing | Holstein | 207 | Practice Green |
| Banks, Tyson | MSC Industrial Supply Co. | Odebolt | 416 | Green #5 |
| Barkema, Brad | GOMACO Corporation | Holstein | 213 | Green #7 |
| Barrett, Guy | GOMACO Corporation (retired) | Holstein | 215 | Practice Green |
| Bean, Randy | GOMACO Corporation | Mapleton | 301 | Green #6 |
| Beattie, Fred | Faris Machinery | Holstein | 210 | Green #5 |
| Beck, Bryan | GOMACO Corporation | Ida Grove | 107 | Green #5 |
| Benda, Mark | Parker Hannifin Corporation | Holstein | 202 | Green #5 |
| Berge, Gordon | BlackHawk Industrial | Holstein | 208 | |
| Bergeth, Bill | Ziegler Power Systems | Mapleton | 315 | |
| Besaw, Herb | BOBALEE Inc. | Ida Grove | 113 | Practice Green |
| Blesi, Rick | Construction Equipment magazine | Ida Grove | 101 | Green #6 |
| Bozeman, Manny (FTA) | RAMCO Innovations | Practice Green | ||
| Braddy, Vic | Forsgren, Inc. | Odebolt | 402 | Practice Green |
| Brenner, Mark | GOMACO Corporation | Holstein | 206 | Green #5 |
| Brosdahl, Jody (FTA) | M.I.C.I. | Mapleton | 314 | Green #5 |
| Brown, Chris | Asphalt Concrete Equipment & Supplies | Holstein | 216 | Green #5 |
| Brown, Guy | ROMCO | Ida Grove | 112 | Green #7 |
| Bryan, Jeff | CON-E-CO | Mapleton | 307 | Green #7 |
| Buchholtz, Brian | Anderson Contractors, Inc. | Mapleton | 302 | Green #5 |
| Buckles, Bill | Murphy Tractor & Equipment Co. | Mapleton | 306 | Green #5 |
| Buehler, Jeff (FTA) | United Bank of Iowa | Odebolt | 411 | |
| Bumann, R.J. | GOMACO Corporation | Mapleton | 314 | Practice Green |
| Burns, Chris | Fabick CAT | Holstein | 215 | Green #7 |
- Back To Top - |
||||
| Cailteux, Chad | Finkbiner Equipment Company | Odebolt | 406 | Green #5 |
| Catalanello, Mark | Casappa Corporation | Ida Grove | 102 | |
| Cave, Gary | The Timken Corporation | Mapleton | 315 | Green #5 |
| Christensen, Frank | Northstar Power LLC | Mapleton | 310 | Green #5 |
| Claar, Mikal | Cain, Ellsworth & Co., C.P.A.'s | Holstein | 205 | Green #6 |
| Clark, Dave | Wicks Construction | Holstein | 206 | Practice Green |
| Clark, Sam | Texas Sterling | Mapleton | 308 | Green #7 |
| Clausen, Dennis | GOMACO Corporation | Odebolt | 414 | Practice Green |
| Cline, Murry (FTA) | APAC Central | Ida Grove | 109 | Green #6 |
| Closner, J.B. | Closner Equipment Co. | Mapleton | 314 | Practice Green |
| Comeriato, Eric | Earle M. Jorgensen | Odebolt | 416 | |
| Conner, Jeff | The Boulder Company | Mapleton | 310 | Green #5 |
| Connors, Glenn | ROMCO | Ida Grove | 116 | Green #5 |
| Conroy, Joe | Joe Conroy Contractor, Inc. | Odebolt | 415 | Practice Green |
| Coogan, Richard | Complete General Construction | Mapleton | 311 | Green #6 |
| Cooke, Greg | Concrete Construction magazine | Odebolt | 405 | |
| Cooper, Mark | Cummins Central Power LLC | Holstein | 201 | Green #5 |
| Copeland, Mike | Tractor & Equipment Company | Mapleton | 312 | Green #5 |
| Cox, Richard | Kuehne & Nagel, Inc. | Odebolt | 409 | |
| Craft, Ted | APAC Central, Inc. | Odebolt | 415 | Green #6 |
| Crossen, Bill | Casappa Corporation | Holstein | 202 | |
| Crumpler, Cam | Gregory Poole Equip. Co. | Mapleton | 304 | Green #7 |
| Cummins, Larry | Stowers Machinery Corp. | Holstein | 216 | Practice Green |
- Back To Top - |
||||
| Dann, Julian (FTA) | Trimble Navigation LTD | Odebolt | 406 | Green #6 |
| Davidson, Joel | Road Machinery & Supplies Co. | Holstein | 201 | Green #6 |
| Davis, Kent | Deco Tool | Holstein | 211 | |
| De Zeeuw, Abby | Cain, Ellsworth & Co., C.P.A.'s | Odebolt | 403 | Practice Green |
| DeBruine, Mark | Poclain Hydraulics | Mapleton | 312 | Green #7 |
| DeJong, Doug | M.I.C.I. | Ida Grove | 102 | Practice Green |
| Dibler, Ron | Millstone Bangert, Inc. | Odebolt | 410 | Green #5 |
| Diederich, Donn | Industrial Builders | Mapleton | 311 | Green #5 |
| Dilger, Derek | Smith Paving & Excavating, Inc. | Holstein | 215 | Green #5 |
| Dodge, Dan | JTV Manufacturing Inc. | Ida Grove | 106 | Green #7 |
| Doonan, Bob | GOMACO Corporation | Odebolt | 413 | Green #5 |
| Driskell, Blake | Gerdan Slipforming, Inc. | Odebolt | 414 | Practice Green |
| Driskell, Dan | Gerdan Slipforming, Inc. | Mapleton | 309 | Practice Green |
| Dunphy, Sean | Equipment Today magazine | Holstein | 204 | Green #6 |
- Back To Top - |
||||
| Edwards, Dave | Judds Bros. Construction | Ida Grove | 104 | Practice Green |
| Ehrig, Butch | GOMACO Corporation | Holstein | 203 | Green #7 |
- Back To Top - |
||||
| Finocchio, Sam | Durst Div./Regal-Beloit Corporation | Odebolt | 404 | Green #6 |
| Fitch, David | ROMCO | Practice Green | ||
| Foster, Jonathan (FTA) | Weaver-Bailey Contracting | Ida Grove | 108 | Green #7 |
| Foxen, Jeff | Earle M. Jorgensen | Mapleton | 316 | |
| Friedrichsen, Becky (FTA) | Godbersen-Smith Construction | Mapleton | 309 | |
| Friess, Robert | Turner-Michael Construction Co. | Holstein | 204 | Practice Green |
| Furcron, Cliff | Clark Machinery Company | Ida Grove | 105 | Green #5 |
- Back To Top - |
||||
| Gallagher, Chuck (FTA) | Road Machinery & Supplies Co. | Holstein | 203 | |
| Garman, Paul | BlackHawk Industrial | Ida Grove | 101 | |
| Gaughen, Mike | Ramco Innovations | Odebolt | 404 | Green #7 |
| Gearhart, Kevin | Dormark Construction Company | Mapleton | 303 | Green #6 |
| Gesink, Kevin | Water Valley Investment Advisors, Inc. | Green #7 | ||
| Giefer, Tom | Kansas Heavy Constr., LLC | Odebolt | 410 | Green #6 |
| Gillerlain, Tim | Construction Equipment magazine | Mapleton | 308 | Green #6 |
| Gilmore, Todd | World of Concrete | Odebolt | 416 | Green #5 |
| Godbersen, Gary | GOMACO Corporation | Ida Grove | 101 | |
| Godbersen, Grant | GOMACO Corporation | Ida Grove | 103 | |
| Godbersen, Jill | GOMACO Corporation | Mapleton | 313 | Green #7 |
| Godbersen, Kent | GOMACO Corporation | Ida Grove | 111 | Green #7 |
| Godbersen, Sharon | GOMACO Corporation | Holstein | 209 | |
| Goodroad, Larry | SunSource | Ida Grove | 114 | Green #7 |
| Gordon, David (FTA) | Associated Equipment Distributors | Mapleton | 305 | Green #7 |
| Gould, Thomas (FTA) | Southwest Concrete Paving | Holstein | 212 | Green #5 |
| Gragg, Jeff | Kansas Heavy Constr., LLC | Holstein | 212 | Green #7 |
| Gratton, Chris | Kansas Heavy Constr., LLC | Ida Grove | 107 | Practice Green |
| Gunderson, Wayne | Legends Concrete Inc. | Mapleton | 302 | Practice Green |
- Back To Top - |
||||
| Haight, Grant | U.S. Bank | Ida Grove | 106 | |
| Hall, Sonny | Absolute Concrete Construction | Odebolt | 402 | |
| Hamaker, Allen (FTA) | Trimble Navigation LTD | Ida Grove | 111 | Green #6 |
| Hansen, Mike | PACE Manufacturing, Inc. | Ida Grove | 110 | Practice Green |
| Hansen, Wayne | GOMACO Corporation | Green #7 | ||
| Hanson, Ryan | Roads & Bridges magazine | Ida Grove | 115 | Practice Green |
| Harklau, Darrell | Clark Machinery Company | Odebolt | 405 | Green #7 |
| Harp, Chris (FTA) | Glenn Thurman, Inc. | Ida Grove | 110 | Green #5 |
| Hasert, Chad | PACE Manufacturing, Inc. | Mapleton | 306 | Green #5 |
| Hayward, Jim | GOMACO Corporation | Holstein | 211 | Green #5 |
| Heemstra, Matt | Cain, Ellsworth & Co., C.P.A.'s | Odebolt | 412 | Green #6 |
| Held, Randy | Road Builders Machinery & Supply | Odebolt | 409 | Green #5 |
| Held, Tom | Fabick CAT | Ida Grove | 107 | Green #6 |
| Helvie, Rob (FTA) | John Deere Power Systems | Mapleton | 316 | Practice Green |
| Henderson, Nick | Holmes Murphy & Associates | Mapleton | 310 | |
| Highley, Gary | Millstone Bangert, Inc. | Odebolt | 401 | Green #5 |
| Hilton, Nick (FTA) | Fred Weber, Inc. | Odebolt | 403 | Practice Green |
| Hock, Larry | Paulsen, Inc. | Ida Grove | 113 | Green #6 |
| Holland, Kevin (FTA) | CFS Engineers | Holstein | 216 | Practice Green |
| Hollander, Lee | Durst Div./Regal-Beloit America | Odebolt | 401 | Practice Green |
| Hooks, Keith | ROMCO | Ida Grove | 114 | Practice Green |
| Hutchins, Gary | Weaver-Bailey Contracting | Ida Grove | 111 | Green #6 |
- Back To Top - |
||||
| Isselman, Jeff | Berco of America, Inc. | Holstein | 214 | Practice Green |
- Back To Top - |
||||
| Jager, Shane | Cain, Ellsworth & Co., C.P.A.'s | Holstein | 214 | Green #7 |
| Jaworski, Paul | Wyco Tool Company | Odebolt | 412 | Practice Green |
| Jepsen, Synda | GOMACO Corporation | Mapleton | 304 | |
| Johnson, Brad | Road Machinery & Supplies Co. | Odebolt | 406 | Practice Green |
| Johnson, Gordon | Carolina Tractor & Equip. | Mapleton | 304 | Green #7 |
| Jones, Arden | Concept Sales, Inc. | Odebolt | 411 | Green #5 |
| Jones, Doug | Alliance Construction Group | Holstein | 213 | Green #6 |
| Jones, Hooper | Construccion Pan-Americana magazine | Mapleton | 306 | Green #5 |
| Jones, Keith | URS Corporation | Mapleton | 316 | Green #7 |
| Jurjevic, Todd | Minnich Manufacturing | Ida Grove | 101 | |
- Back To Top - |
||||
| Kaas, Don | Iowa Fluid Power | Odebolt | 415 | |
| Kaas, Jim | Iowa Fluid Power | Odebolt | 416 | |
| Kaiser, Eric | Kaiser Concrete | Odebolt | 404 | Green #6 |
| Kaney, Troy | Northstar Power LLC | Mapleton | 305 | Green #7 |
| Keene, Jesse | Ziegler Power Systems | Ida Grove | 106 | Practice Green |
| Kenyon, Daniel | Concept Sales, Inc. | Odebolt | 408 | Green #6 |
| Kieffer, Doug | Kieffer Bros. Construction | Mapleton | 310 | Green #7 |
| Kieffer, Jim | Kieffer Bros. Construction | Mapleton | 311 | Green #7 |
| Kinnan, Jerry | Deco Tool | Ida Grove | 113 | |
| Kipp, Chris | Turck Inc. | Mapleton | 308 | Green #6 |
| Klein, Kevin | GOMACO Corporation | Ida Grove | 109 | Green #6 |
| Knezic, George | Poclain Hydraulics | Odebolt | 412 | |
| Kohnen, Kevin (FTA) | SunSource | Holstein | 207 | Green #6 |
| Krayenhagen, DeWayne | GOMACO Corporation | Odebolt | 405 | Green #5 |
| Kriegel, Kraig | Absolute Concrete Construction | Holstein | 212 | |
| Kuhlman, Greg | Iowa Fluid Power | Odebolt | 409 | |
| Kuhn, Thom | Millstone Bangert, Inc. | Odebolt | 406 | Practice Green |
- Back To Top - |
||||
| Lano, James (FTA) | MOBA Corporation | Green #7 | ||
| Larson, Carston | American State Equip. Co. | Holstein | 209 | Green #5 |
| LaTorella, Todd | MO/KS Chapter, ACPA | Odebolt | 410 | Green #5 |
| Lawhead, Evelyn | GOMACO Corporation | Mapleton | 311 | |
| Leinbaugh, Mike | GOMACO Corporation | Mapleton | 305 | Green #6 |
| Lemke, Doug | Stellar Industries | Mapleton | 307 | Practice Green |
| Leonard, Bob | GOMACO Corporation | Odebolt | 403 | |
| Luxa, Skyler (FTA) | Luxa Construction Co. | Odebolt | 408 | Green #6 |
- Back To Top - |
||||
| Malloy, Tim | Northstar Power LLC | Ida Grove | 103 | Green #6 |
| Manatt, Adam | Manatt's, Inc. | Odebolt | 401 | |
| Manatt, Brian | Manatt's, Inc. | Holstein | 213 | |
| Mann, Travis | Luxa Construction Co. | Odebolt | 411 | Green #7 |
| Marsh, Kent (FTA) | Kansas Heavy Constr., LLC | Odebolt | 403 | Green #5 |
| McCord, Robert | APAC-Ballenger, Inc. | Ida Grove | 111 | Green #7 |
| McFadden, Neil | Smith Paving & Excavating, Inc. | Holstein | 206 | Green #5 |
| McNett, Matt | Murphy Tractor & Equipment Co. | Odebolt | 408 | Green #6 |
| Meier, Vince | Meier's Concrete | Mapleton | 301 | Green #7 |
| Meyerdirk, Al | SunSource | Ida Grove | 108 | Green #6 |
| Michael, Brent | Turner-Michael Construction Co. | Ida Grove | 112 | Green #6 |
| Michael, Richard | Turner-Michael Construction Co. | Mapleton | 302 | Green #7 |
| Michael, Steve | Turner-Michael Construction Co. | Ida Grove | 116 | Green #5 |
| Miller, Vinnie | GOMACO Corporation | Mapleton | 309 | Green #6 |
| Mishler, Gary | Curtis 1000 | Holstein | 207 | Green #7 |
| Morrison, Matt | GOMACO Corporation | Holstein | 204 | Green #6 |
- Back To Top - |
||||
| Nankee, Jerry | Scot Industries | Odebolt | 410 | Green #6 |
| Newman, Bob | Road Machinery & Supplies Co. | Ida Grove | 108 | Green #6 |
| Nicholas, Al | Nicholas Marketing | Mapleton | 312 | Green #6 |
| Norrad, Mike | Norquip Supply Ltd. | Holstein | 210 | Practice Green |
| Norris, Bob | L. G. Roloff Construction | Mapleton | 309 | Practice Green |
- Back To Top - |
||||
| Oerter, Curt | Werner Construction | Holstein | 210 | Green #6 |
| Olsen, Tracy | Norfolk Iron and Metal | Mapleton | 306 | Green #7 |
| Olson, Craig | CON-E-CO | Ida Grove | 106 | Green #5 |
| Orthmann, Dennis | JTV Manufacturing Inc. | Ida Grove | 103 | Green #6 |
- Back To Top - |
||||
| Page, Austin | Blanchard Machinery | Holstein | 202 | Green #6 |
| Painter, Bill (FTA) | TOPCON | Ida Grove | 115 | |
| Pechan, Tom | Scot Industries | Mapleton | 301 | Green #7 |
| Pedersen, Scott | GOMACO Corporation | Holstein | 208 | Green #7 |
| Petersen, David | GOMACO Corporation | Odebolt | 407 | Green #6 |
| Peterson, Todd | Peterson Contractors, Inc. | Odebolt | 402 | |
| Pettit, DeVaughn (FTA) | Tractor & Equipment Company | Holstein | 203 | Green #5 |
| Pfeiffer, Odell | Clark Machinery Company | Holstein | 210 | Green #7 |
| Piccoli, Mario | N. Piccoli Construction | Odebolt | 414 | Green #5 |
| Pixley, Ray (FTA) | Sunrise Fiberglass Corp. | Mapleton | 312 | Practice Green |
| Plesec, Gavin | Central Steel & Wire | Odebolt | 411 | |
| Potts, Tim | Graham Construction, Inc. | Odebolt | 407 | |
| Poulson, Giles | Faris Machinery | Holstein | 216 | Green #6 |
| Power, Coe | Century Trade Show Services Inc. | Holstein | 209 | Green #7 |
| Preheim, Atlee | Berry Tractor and Equipment Co. | Odebolt | 407 | Green #7 |
- Back To Top - |
||||
| Rasmussen, Jeff | Godbersen Equipment Company | Ida Grove | 114 | Practice Green |
| Rettinger, Micki | GOMACO Corporation | Ida Grove | 115 | |
| Ringsdorf, Bill (FTA) | TAB Constuction Company | Odebolt | 413 | Green #6 |
| Rohde, Jared | Power Systems, Inc. | Odebolt | 413 | Green #7 |
| Rold, Jason | Parker Hannifin Corporation | Holstein | 211 | Green #5 |
| Rupp, Jack | Rupp Tire Shop | Ida Grove | 115 | |
- Back To Top - |
||||
| Sample, Justin | Cummins Central Power LLC | Odebolt | 414 | Green #7 |
| Sansom, Mike (FTA) | Minnich Manufacturing | Holstein | 209 | |
| Saskowski, Neal | Pavers, Inc. | Holstein | 203 | Practice Green |
| Sawin, Chris | Manatt's, Inc. | Holstein | 214 | |
| Schaeding, Chad | GOMACO Corporation | Ida Grove | 112 | Green #5 |
| Schapiro, Dan | GES Exposition Services | Odebolt | 402 | Green #5 |
| Schneider, Rod | GOMACO Corporation | Holstein | 205 | Green #7 |
| Schwartzkopf, Bryan | GOMACO Corporation | Mapleton | 303 | Green #5 |
| Schwer, Rick | Roads & Bridges magazine | Odebolt | 407 | Green #5 |
| Sernett, Mark | BOBALEE Inc. | Mapleton | 315 | Green #5 |
| Shea, Michael | Central Steel & Wire | Ida Grove | 110 | |
| Shelstad, David | MOBA Corporation | Mapleton | 301 | Green #7 |
| Sherman, Jeff | Holmes Murphy & Associates | Odebolt | 412 | Green #7 |
| Sigler, Tim | JBI, Inc. | Mapleton | 305 | Practice Green |
| Singer, Ken | Heavy Equipment Guide magazine | Mapleton | 302 | Green #5 |
| Slattery, Pat | ROMCO | Ida Grove | 108 | Green #6 |
| Sleiter, John | Road Machinery & Supplies Co. | Green #6 | ||
| Small, Andru | Terry Equipment Inc. | Holstein | 212 | Practice Green |
| Smith, Gordon | Iowa Concrete Paving Assoc. | Ida Grove | 113 | |
| Smith, Rich | GOMACO Corporation | Ida Grove | 105 | Practice Green |
| Smith, Steven (FTA) | Patton Industrial Products, Inc. | Holstein | 205 | Green #5 |
| Sobaski, Travis (FTA) | Sauer-Danfoss | Ida Grove | 104 | |
| Soellner, Dan | GOMACO Corporation | Odebolt | 409 | Practice Green |
| Spear, Randy | Berry Tractor and Equipment Co. | Holstein | 214 | Green #6 |
| Spooner, Jason | Manatt's, Inc. | Holstein | 204 | |
| Steeves, Kelly (FTA) | Leica Geosystems Inc. | Mapleton | 303 | Green #5 |
| Stoakes, Al | Iowa Fluid Power | Odebolt | 405 | |
| Sutton, Rod | Construction Equipment magazine | Ida Grove | 103 | |
| Swanston, Mike | Swanston Equipment Company | Mapleton | 316 | Green #7 |
| Swift, Jim | Holmes Murphy & Associates | Ida Grove | 105 | |
- Back To Top - |
||||
| Thibblin, Magnus (FTA) | Leica Geosystems Inc. | Green #7 | ||
| Thomas, Paul | Trimble Navigation LTD | Holstein | 215 | Practice Green |
| Thompson, Jeff | Complete General Construction | Holstein | 205 | Practice Green |
| Thorn, Brent | JTV Manufacturing Inc. | Ida Grove | 105 | Green #7 |
| Tibben, Nate (FTA) | Parker Hannifin Corporation | Odebolt | 408 | Practice Green |
| Tometich, Tim | Manatt's, Inc. | Ida Grove | 109 | |
| Tue, Margaret | Stellar Industries | Ida Grove | 116 | |
| Turpin, Kenny | Pavers, Inc. | Odebolt | 404 | Green #5 |
- Back To Top - |
||||
| Udland, Tom | Murphy Tractor & Equipment Co. | Mapleton | 304 | Green #7 |
- Back To Top - |
||||
| Van Ackeren, Joe | State Steel Supply Company | Ida Grove | 112 | Green #7 |
| Vanneman, Tony (FTA) | TOPCON | Holstein | 208 | |
| Villines, Judge Buddy | Pulaski County Judge | Mapleton | 313 | Green #7 |
| Vos, Rian | JTV Manufacturing Inc. | Ida Grove | 114 | Practice Green |
- Back To Top - |
||||
| Wages, Kenny | Turner-Michael Construction Co. | Holstein | 202 | Green #6 |
| Weatherhead, John | Weatherhead Custom Publishing Co. | Odebolt | 413 | Green #6 |
| Weaver, Charlie | Weaver-Bailey Contracting | Mapleton | 313 | Green #6 |
| Weaver, Don | Weaver-Bailey Contracting | Ida Grove | 110 | Green #7 |
| Weaver, Mark | Weaver-Bailey Contracting | Ida Grove | 102 | Green #6 |
| Welsh, Tim | Rappahannock Construction Co. | Ida Grove | 116 | Green #5 |
| Welsh, Tom | Rappahannock Construction Co. | Ida Grove | 104 | Practice Green |
| White, Jacob (FTA) | Cate Equipment Company, Inc. | Holstein | 211 | Green #5 |
| Wilkins, Will | The Road Information Program | Holstein | 206 | Green #6 |
| Williams, Alister | International Construction magazine | Mapleton | 307 | Green #6 |
| Wilson, Jacob | Pavers, Inc. | Mapleton | 315 | Practice Green |
| Wilson, Jeff | Pavers, Inc. | Ida Grove | 109 | Green #7 |
| Wilson, Scott | M.I.C.I. | Ida Grove | 107 | Practice Green |
| Wraspir, Dale | Sauer-Danfoss | Mapleton | 314 | Green #6 |
| Wudel, John | Bierschbach Equipment & Supply Co. | Holstein | 213 | Practice Green |
- Back To Top - |
||||
| Yaksich, Nick | A.E.M. | Ida Grove | 104 | Green #7 |
- Back To Top - |
||||
| Zanella, Mike (FTA) | Werner Construction | Mapleton | 303 | Practice Green |
| Zobel, Brad | GOMACO Corporation | Odebolt | 401 | Green #6 |
| Zobel, Shannon | GOMACO Corporation | Holstein | 201 | Green #7 |
- Back To Top - |
||||