A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - V - W - Y - Z
| *** FTAs are "First Time Attendees" at the most unique golf outing in the construction industry! | ||||
| Name | Company | Scramble Course | Scramble Team | Putting Green |
| Ahrendt, Marty | Finkbiner Equipment Company | Holstein | 213 | Green #5 |
| Anderson, George | BOBALEE Inc. | Holstein | 206 | Green #6 |
| Anderson, Robby | Scot Industries | Mapleton | 313 | Green #7 |
| Arndt, Dave | BOBALEE Inc. | Holstein | 210 | Green #7 |
- Back To Top - |
||||
| Bach, Randy | GOMACO Corporation | Odebolt | 405 | |
| Baker, Steve | Baker Concrete and Exv. | Holstein | 205 | Green #7 |
| Balm, Brian | Josephson Manufacturing | Mapleton | 310 | Practice Green |
| Banks, Tyson | MSC Industrial Supply Co. | Ida Grove | 115 | Practice Green |
| Barber, Kevin *** | Pentair | Holstein | 214 | Practice Green |
| Barkema, Brad | GOMACO Corporation | Mapleton | 309 | Green #6 |
| Barrett, Guy | GOMACO Corporation (retired) | Odebolt | 402 | Green #5 |
| Barthel, David | Faris Machinery | Odebolt | 407 | Green #5 |
| Bazan, Andy | Finkbiner Equipment Company | Holstein | 206 | Practice Green |
| Bean, Randy | GOMACO Corporation | Mapleton | 303 | Green #6 |
| Beattie, Fred | Faris Machinery | Holstein | 204 | Practice Green |
| Beck, Bryan | GOMACO Corporation | Holstein | 207 | Green #5 |
| Benda, Mark | Parker Hannifin Corporation | Mapleton | 313 | Green #7 |
| Berg, Larry | Wicks Construction | Mapleton | 307 | Green #6 |
| Berge, Gordon | BlackHawk Industrial | Mapleton | 308 | |
| Besaw, Herb | BOBALEE Inc. | Ida Grove | 106 | Green #7 |
| Betzen, Scott | Poclain Hydraulics | Holstein | 203 | |
| Blesi, Rick | Construction Equipment Magazine | Ida Grove | 108 | Green #5 |
| Bolte, Owen | United Bank of Iowa | Mapleton | 310 | |
| Bordeaux, Mark *** | Curtis 1000 | Odebolt | 404 | Green #6 |
| Braddy, Vic | Forsgren, Inc. | Mapleton | 312 | Green #6 |
| Brenner, Mark | GOMACO Corporation | Odebolt | 415 | Green #5 |
| Brockman, Travis | GOMACO Corporation | Odebolt | 407 | Green #7 |
| Brown, Chris | Asphalt Concrete Equipment & Supplies | Odebolt | 408 | Practice Green |
| Brown, Guy | ROMCO | Holstein | 208 | |
| Bryan, Jeff | CON-E-CO | Odebolt | 414 | Green #7 |
| Buchholtz, Brian | Anderson Contractors, Inc. | Holstein | 212 | Practice Green |
| Buckles, Bill | Murphy Tractor & Equipment Co. | Holstein | 203 | Green #6 |
| Bumann, R.J. | GOMACO Corporation | Odebolt | 409 | Practice Green |
| Burk, Matt | KHL Group | Mapleton | 306 | Green #6 |
- Back To Top - |
||||
| Cailteux, Chad | Finkbiner Equipment Company | Ida Grove | 113 | Green #7 |
| Carlson, Greg | GOMACO Corporation | Mapleton | 312 | |
| Carolan, Neal *** | Central Steel & Wire | Ida Grove | 101 | Green #6 |
| Catalanello, Mark | Casappa Corporation | Mapleton | 316 | |
| Christensen, Frank | Northstar Power LLC | Mapleton | 302 | Practice Green |
| Christman, Scott *** | Turck Inc. | Ida Grove | 104 | Practice Green |
| Claar, Mikal | Cain, Ellsworth & Co., C.P.A.'s | Ida Grove | 116 | Practice Green |
| Clark, Dave | Wicks Construction | Mapleton | 313 | Green #6 |
| Clark, Sam | Texas Sterling | Mapleton | 301 | Practice Green |
| Clausen, Dennis | GOMACO Corporation | Mapleton | 311 | Practice Green |
| Coogan, Richard | Complete General Construction | Mapleton | 315 | Green #5 |
| Cooke, Greg | Concrete Construction Magazine | Mapleton | 315 | |
| Cooper, Mark | Cummins Central Power LLC | Odebolt | 403 | Green #6 |
| Copeland, Mike | Tractor & Equipment Company | Mapleton | 312 | Green #5 |
| Cosgrove, Thad | Cosgrove Law Firm | Mapleton | 306 | |
| Cummins, Larry | Stowers Machinery Corp. | Odebolt | 414 | Green #6 |
| Cunningham, John *** | Iowa Concrete Paving Assoc. | Odebolt | 401 | |
| Cunningham, Mike | Stowers Machinery Corp. | Mapleton | 303 | Practice Green |
- Back To Top - |
||||
| Dann, Julian | GOMACO Corporation | Mapleton | 313 | Practice Green |
| Daughtry, Tony *** | Tractor & Equipment Company | Holstein | 211 | Green #5 |
| Davidson, Joel | Road Machinery & Supplies Co. | Mapleton | 309 | Green #6 |
| Davis, Kent | Deco Tool | Ida Grove | 111 | |
| De Zeeuw, Abby | Cain, Ellsworth & Co., C.P.A.'s | Odebolt | 409 | Green #5 |
| DeBruine, Mark | Poclain Hydraulics | Mapleton | 305 | Green #7 |
| DeJong, Doug | M.I.C.I. | Ida Grove | 111 | Green #7 |
| Denker, Andy | Concrete Technologies, Inc. | Ida Grove | 109 | Green #5 |
| Dibler, Ron | Millstone Weber, LLC | Odebolt | 409 | Green #5 |
| Dilger, Derek | Smith Paving & Excavating, Inc. | Odebolt | 406 | Practice Green |
| Dodge, Dan | JTV Manufacturing Inc. | Mapleton | 316 | Green #6 |
| Doonan, Bob | GOMACO Corporation | Odebolt | 416 | Green #5 |
| Driskell, Blake | Gerdan Slipforming, Inc. | Holstein | 210 | Green #5 |
| Driskell, Dan | Gerdan Slipforming, Inc. | Odebolt | 403 | Green #6 |
| Dunphy, Sean | Equipment Today Magazine | Odebolt | 405 | Green #6 |
- Back To Top - |
||||
| Edwards, Dave | Judds Bros. Construction | Odebolt | 409 | Green #6 |
| Ehrig, Butch | GOMACO Corporation | Holstein | 201 | Green #7 |
| Ekenstam, Rob *** | Caterpillar Industrial Power Systems Division | Mapleton | 303 | |
| Endahl, Craig *** | PACE Manufacturing, Inc. | Holstein | 202 | Green #6 |
- Back To Top - |
||||
| Farr, Tom | GOMACO Corporation | Holstein | 216 | |
| Friedrichsen, Becky | Godbersen-Smith Construction | Holstein | 212 | |
| Friess, Robert | Turner-Michael Construction Co. | Odebolt | 402 | Green #5 |
| Furcron, Cliff | Clark Machinery Company | Mapleton | 308 | Green #5 |
- Back To Top - |
||||
| Gallagher, Chuck | Road Machinery & Supplies Co. | Ida Grove | 103 | |
| Gaughen, Mike | Ramco Innovations | Holstein | 209 | Practice Green |
| Gearhart, Kevin | Dormark Construction Company | Holstein | 206 | Green #6 |
| Gerdes, Tim *** | 3E Electrical Engineering & Equip. | Green #5 | ||
| Gesink, Kevin | Water Valley Investment Advisors, Inc. | Green #5 | ||
| Giefer, Tom | Kansas Heavy Constr., LLC | Odebolt | 407 | Green #7 |
| Gilmore, Todd | World of Concrete | Ida Grove | 113 | Green #7 |
| Godbersen, Grant | GOMACO Corporation | Ida Grove | 105 | |
| Godbersen, Jill | GOMACO Corporation | Ida Grove | 109 | Green #5 |
| Godbersen, Kent | GOMACO Corporation | Ida Grove | 101 | Green #5 |
| Godbersen, Micki | GOMACO Corporation | Ida Grove | 113 | |
| Godbersen, Sharon | GOMACO Corporation | Ida Grove | 111 | |
| Goodroad, Larry | SunSource | Ida Grove | 109 | Green #7 |
| Gragg, Jeff | Kansas Heavy Constr., LLC | Holstein | 201 | Practice Green |
| Grathwohl, Pete | ESS | Odebolt | 401 | Green #6 |
| Grathwohl, Ryan *** | ESS | Odebolt | 416 | Green #7 |
| Gratton, Chris | Kansas Heavy Constr., LLC | Practice Green | ||
- Back To Top - |
||||
| Haight, Grant | U.S. Bank | Ida Grove | 104 | |
| Hall, Sonny | Absolute Concrete Construction | Ida Grove | 108 | |
| Hansen, Mike | PACE Manufacturing, Inc. | Holstein | 201 | Green #7 |
| Hansen, Wayne | GOMACO Corporation | Ida Grove | 114 | Green #7 |
| Hanson, Ryan | Roads & Bridges Magazine | Mapleton | 302 | Green #5 |
| Harklau, Darrell | Clark Machinery Company | Mapleton | 306 | Green #7 |
| Harris, Nolan | GOMACO Corporation | Holstein | 214 | |
| Hasert, Chad | PACE Manufacturing, Inc. | Holstein | 216 | Practice Green |
| Hayward, Jim | GOMACO Corporation | Mapleton | 307 | |
| Held, Randy | Road Builders Machinery & Supply | Ida Grove | 116 | Green #7 |
| Held, Tom | Fabick CAT | Odebolt | 405 | Green #5 |
| Henderson, Nick | Holmes Murphy & Associates | Ida Grove | 108 | |
| Hock, Larry | Paulsen, Inc. | Mapleton | 314 | Green #7 |
| Hollander, Lee | Durst Div./Regal Beloit America | Odebolt | 404 | Green #5 |
- Back To Top - |
||||
| Isselman, Jeff | Berco of America, Inc. | Holstein | 207 | Green #7 |
- Back To Top - |
||||
| Jager, Shane | Cain, Ellsworth & Co., C.P.A.'s | Holstein | 215 | Green #7 |
| Jepsen, Synda | GOMACO Corporation | Mapleton | 304 | |
| Jindra, Tim | Murphy Tractor & Equipment Co. | |||
| Johnson, Brad | Road Machinery & Supplies Co. | Odebolt | 406 | Green #5 |
| Johnson, Matt *** | John Deere Power Systems | Ida Grove | 104 | Green #6 |
| Jones, Arden | Concept Sales, Inc. | Ida Grove | 102 | Green #7 |
| Jones, Hooper | Construccion Pan-Americana Magazine | Ida Grove | 110 | Green #5 |
| Jurjevic, Todd | Minnich Manufacturing | Ida Grove | 106 | |
- Back To Top - |
||||
| Kaas, Don | Iowa Fluid Power | Odebolt | 414 | |
| Kaas, Jim | Iowa Fluid Power | Holstein | 209 | |
| Kahrs, Josh | Ramco Innovations | Ida Grove | 108 | Green #6 |
| Kaney, Troy | Northstar Power LLC | Odebolt | 403 | Green #5 |
| Keathley, Cliff *** | APAC Tennessee Inc. | Odebolt | 410 | Green #7 |
| Keene, Jesse | Ziegler Power Systems | Ida Grove | 112 | |
| Kelly, Ken | GOMACO Corporation (retired) | Ida Grove | 112 | Green #7 |
| Kenyon, Daniel | Concept Sales, Inc. | Mapleton | 306 | Green #6 |
| Kinnan, Jerry | Deco Tool | Holstein | 206 | |
| Kipp, Chris | Turck Inc. | Holstein | 214 | Practice Green |
| Klein, Kevin | GOMACO Corporation | Holstein | 209 | Green #6 |
| Kohnen, Kevin | SunSource | Mapleton | 301 | Green #5 |
| Krayenhagen, DeWayne | GOMACO Corporation | Holstein | 205 | Practice Green |
| Kriegel, Kraig | Absolute Concrete Construction | Mapleton | 316 | |
| Kuhlman, Greg | Iowa Fluid Power | Mapleton | 314 | |
| Kuhn, Thom | Millstone Weber, LLC | Odebolt | 415 | Green #7 |
| Kvidera, Andy | Manatt's, Inc. | Holstein | 216 | |
- Back To Top - |
||||
| Labrune, Brian *** | The Boulder Company | Green #5 | ||
| Larson, Carston | American State Equip. Co. | Odebolt | 402 | Green #7 |
| Larson, Greg | Ziegler Power Systems | Odebolt | 416 | |
| LaTorella, Todd | MO/KS Chapter, ACPA | Ida Grove | 116 | Practice Green |
| Law, Mike | Standard Forwarding | Ida Grove | 104 | Green #6 |
| Lawhead, Evelyn | GOMACO Corporation | Mapleton | 315 | |
| Lemke, Doug | Stellar Industries | Mapleton | 311 | Green #6 |
| Leonard, Bob | GOMACO Corporation | Odebolt | 403 | |
| Lingobardo, Brian *** | TOPCON | Holstein | 213 | Green #5 |
| Lodge, Murray | TOPCON | Ida Grove | 105 | Green #5 |
| Luxa, Skyler | Luxa Construction Co. | Holstein | 216 | Green #5 |
- Back To Top - |
||||
| Maher, Joe | Danfoss Power Solutions | Mapleton | 315 | Green #5 |
| Malloy, Tim | Northstar Power LLC | Ida Grove | 115 | Green #7 |
| Manatt, Adam | Manatt's, Inc. | Holstein | 204 | |
| Mann, Travis | Luxa Construction Co. | Mapleton | 308 | Green #5 |
| Marsh, Kent | Kansas Heavy Constr., LLC | Odebolt | 413 | Green #7 |
| Masciotra, Enzo *** | Montreal Tractor Inc. | Ida Grove | 110 | Practice Green |
| McCall, Jeff *** | OHL USA | Holstein | 207 | Practice Green |
| McCord, Robert | APAC-Ballenger, Inc. | Ida Grove | 107 | Green #5 |
| McCormick, Von | McCormick Motors | |||
| McFadden, Neil | Smith Paving & Excavating, Inc. | Ida Grove | 112 | Green #6 |
| McKeon, Joseph | Construction Equipment Guide Magazine | Odebolt | 406 | |
| McMeen, Jason | Blackhawk Industrial | Holstein | 212 | |
| Mestad, Brian *** | M.I.C.I. | Mapleton | 303 | Green #7 |
| Meyerdirk, Al | SunSource | Mapleton | 308 | Green #5 |
| Michael, Brent | Turner-Michael Construction Co. | Mapleton | 302 | Green #7 |
| Michael, Richard | Turner-Michael Construction Co. | Mapleton | 307 | Green #7 |
| Michael, Steve | Turner-Michael Construction Co. | Ida Grove | 106 | Green #6 |
| Miller, Scott *** | Terry Equipment | Odebolt | 408 | Green #7 |
| Miller, Steve | Sunrise Fiberglass Corp. | Odebolt | 402 | Practice Green |
| Miller, Vinnie | GOMACO Corporation | Ida Grove | 107 | Green #6 |
| Minnich, Rob | Minnich Manufacturing | |||
| Mishler, Gary | Curtis 1000 | Holstein | 202 | Green #7 |
| Morrison, Matt | GOMACO Corporation | Holstein | 204 | Green #6 |
| Moss, Ed | Fred Weber, Inc. | Ida Grove | 107 | Practice Green |
| Mullen, Mike | Swanston Equipment Company | Holstein | 203 | Green #7 |
- Back To Top - |
||||
| Newman, Bob | Road Machinery & Supplies Co. | Odebolt | 408 | Green #5 |
| Netherton, Ray | GOMACO Corporation | Holstein | 215 | |
| Nilles, John *** | Central Steel & Wire | Holstein | 208 | Green #5 |
| Norrad, Dick | Norquip Supply Ltd. | Odebolt | 406 | Practice Green |
| Norrad, Mike | Norquip Supply Ltd. | Odebolt | 407 | Green #7 |
| Norris, Bob | L. G. Roloff Construction | Mapleton | 310 | |
| Nowak, Mike *** | Lakeland Engineering | Odebolt | 405 | |
| Nuckolls, Todd | Manatt's, Inc. | Holstein | 204 | |
- Back To Top - |
||||
| Olsen, Tracy | Norfolk Iron and Metal | Mapleton | 304 | Green #5 |
| Olson, Craig | CON-E-CO | Ida Grove | 107 | Green #6 |
| Orthmann, Dennis | JTV Manufacturing Inc. | Mapleton | 312 | Green #7 |
- Back To Top - |
||||
| Painter, Bill | TOPCON | Ida Grove | 111 | Green #5 |
| Peace, Jim | Metro Pavers Inc. | Ida Grove | 112 | Practice Green |
| Pease, Trevor | KHL Group | Holstein | 211 | Green #6 |
| Pechan, Tom | Scot Industries | Mapleton | 305 | Practice Green |
| Pedersen, Scott | GOMACO Corporation | Mapleton | 305 | Practice Green |
| Petersen, David | GOMACO Corporation | Holstein | 213 | Green #6 |
| Peterson, Todd | Peterson Contractors, Inc. | Green #6 | ||
| Petrin, Max *** | Montreal Tractor Inc. | Odebolt | 404 | Green #6 |
| Pfeiffer, Odell | Clark Machinery Company | Odebolt | 413 | Green #7 |
| Piccoli, Mario | N. Piccoli Construction | Odebolt | 408 | Green #7 |
| Potts, Tim | Graham Construction, Inc. | Holstein | 215 | Green #6 |
| Power, Coe | Century Trade Show Services Inc. | Ida Grove | 103 | Practice Green |
| Preheim, Atlee | Berry Tractor and Equipment Co. | Holstein | 211 | Practice Green |
- Back To Top - |
||||
| Raczon, Frank *** | Construction Equipment Magazine | Mapleton | 311 | Green #5 |
| Rasmussen, Jeff | Godbersen Equipment Company | Ida Grove | 115 | Practice Green |
| Rife, Tim *** | Luxa Construction Co. | Ida Grove | 105 | Green #5 |
| Ringsdorf, Bill | TAB Constuction Company | Holstein | 212 | Green #6 |
| Rohde, Jared | Power Systems, Inc. | Odebolt | 401 | Practice Green |
| Rold, Jason | Parker Hannifin Corporation | Mapleton | 302 | Green #6 |
| Rupp, Jack | Rupp Tire Shop | Holstein | 215 | |
- Back To Top - |
||||
| Sample, Justin | Cummins Central Power LLC | Holstein | 208 | Practice Green |
| Sands, Jim *** | Fabick CAT | Holstein | 210 | Practice Green |
| Sansom, Mike | Minnich Manufacturing | Holstein | 202 | |
| Saskowski, Neal | Pavers, Inc. | Mapleton | 314 | Practice Green |
| Sawin, Chris | Manatt's, Inc. | Mapleton | 304 | |
| Schapiro, Dan | GES Exposition Services | Ida Grove | 116 | Practice Green |
| Schmitt, Tom | Concrete Foundations, Inc. | Mapleton | 309 | Practice Green |
| Schneider, Rod | GOMACO Corporation | Holstein | 211 | Green #7 |
| Schwartzkopf, Bryan | GOMACO Corporation | Mapleton | 301 | Green #5 |
| Schwer, Rick | Roads & Bridges Magazine | Odebolt | 413 | Green #6 |
| Sernett, Mark | BOBALEE Inc. | Odebolt | 410 | Green #5 |
| Sherman, Jeff | Holmes Murphy & Associates | Odebolt | 410 | Green #5 |
| Simic, Serg *** | Fairfield Manufacturing | Mapleton | 305 | |
| Singer, Ken | Heavy Equipment Guide Magazine | Ida Grove | 105 | Green #6 |
| Slater, Dennis | A.E.M. | |||
| Slattery, Pat | ROMCO | Mapleton | 309 | Practice Green |
| Small, Andru | Terry Equipment | Mapleton | 307 | Green #6 |
| Smith, Rich | GOMACO Corporation | Ida Grove | 103 | Practice Green |
| Smith, Steven | Patton Industrial Products, Inc. | Mapleton | 314 | Green #6 |
| Sobaski, Travis | Danfoss Power Solutions | Mapleton | 301 | |
| Soellner, Dan | GOMACO Corporation | 410 | 413 | Practice Green |
| Spear, Randy | Berry Tractor and Equipment Co. | Holstein | 201 | |
| Spellman, John | Murphy Tractor & Equipment Co. | Holstein | 202 | |
| Spooner, Jason | Manatt's, Inc. | Ida Grove | 102 | |
| Steeves, Kelly | Leica Geosystems Inc. | Mapleton | 316 | Green #5 |
| Stephens, Ernie *** | Walsh Construction Co. | Mapleton | 310 | Green #5 |
| Stewart, Kyle *** | Parker Hannifin Corporation | Ida Grove | 106 | Green #6 |
| Stoakes, Al | Iowa Fluid Power | Odebolt | 410 | |
| Sutton, Rod | Construction Equipment Magazine | Ida Grove | 101 | |
| Swanston, Mike | Swanston Equipment Company | Ida Grove | 102 | Practice Green |
| Sweetser, Bill | Sweetser Constr. Co., Inc. | Ida Grove | 109 | Green #7 |
- Back To Top - |
||||
| Thompson, Bob *** | 3E Electrical Engineering & Equip. | Holstein | 202 | Practice Green |
| Thompson, Eric | Buskerud Construction | Ida Grove | 115 | Green #5 |
| Thompson, Jeff | Complete General Construction | Holstein | 210 | Green #7 |
| Thorn, Brent | JTV Manufacturing Inc. | Ida Grove | 110 | Green #5 |
| Tibben, Nate | Parker Hannifin Corporation | Holstein | 205 | Practice Green |
| Tometich, Tim | Manatt's, Inc. | Holstein | 213 | |
| Tue, Margaret | Stellar Industries | Ida Grove | 102 | |
| Turpin, Kenny | Pavers, Inc. | Mapleton | 311 | Practice Green |
- Back To Top - |
||||
| Van Ackeren, Joe | State Steel Supply Company | Ida Grove | 114 | Green #6 |
| VanMeter, John *** | Leica Geosystems Inc. | |||
| Villines, Judge Buddy | Pulaski County Judge | Mapleton | 304 | Green #7 |
| Vos, Rian | JTV Manufacturing Inc. | Odebolt | 415 | Green #6 |
- Back To Top - |
||||
| Wages, Kenny | Turner-Michael Construction Co. | Ida Grove | 113 | Green #7 |
| Walsh, Jay *** | Wyco Tool Company | Odebolt | 414 | Green #5 |
| Weatherhead, John | Weatherhead Custom Publishing Co. | Odebolt | 415 | Green #6 |
| Weaver, Charlie | Weaver-Bailey Contracting | Holstein | 209 | Green #7 |
| Welden, Ricke | A.G.C. of Iowa | Ida Grove | 103 | Green #7 |
| Whitney, Bill | Webber, LLC. | Ida Grove | 101 | Green #7 |
| Wieczorek, Pam *** | SunSource | Ida Grove | 114 | Green #6 |
| Wilkins, Will | The Road Information Program | Ida Grove | 110 | Green #7 |
| Williams, Alister | KHL Group | Odebolt | 404 | Green #5 |
| Wilson, Jacob | Pavers, Inc. | Holstein | 208 | Green #6 |
| Wilson, Jeff | Pavers, Inc. | Holstein | 205 | Green #7 |
| Woodward, Jim *** | Danfoss Power Solutions | Holstein | 214 | |
| Wraspir, Dale | Danfoss Power Solutions | Ida Grove | 114 | Practice Green |
| Wudel, John | Bierschbach Equipment & Supply Co. | Odebolt | 416 | Practice Green |
- Back To Top - |
||||
| Yaksich, Nick | A.E.M. | Green #6 | ||
| Yates, Jerry | ROMCO | Holstein | 207 | Practice Green |
- Back To Top - |
||||
| Zobel, Brad | GOMACO Corporation | Odebolt | 401 | Green #6 |
| Zobel, Shannon | GOMACO Corporation | Holstein | 203 | Green #7 |
- Back To Top - |
||||