Putting Tournament Teams
The GOMACO Invitational Putting Tournament takes place on four greens on the Ida Grove Course, and it offers participants a chance to win the Championship team prize of $3,000! Below is a listing of the teams from each green in the preliminary round of the tournament.
Green #5 - Green #6 - Green #7 - Practice Green
| Green #5 | ||
| Team | Name | Company |
| 1 | Doonan, Bob | GOMACO Corporation |
| 1 | Gaughen, Mike | Ramco Innovations |
| 2 | Seeler, Dan | M.I.C.I. |
| 2 | Barkema, Brad | GOMACO Corporation |
| 4 | Schmidt, Warren | Flatiron Corp. |
| 4 | Beck, Bryan | GOMACO Corporation |
| 7 | Nyquist, Chuck | BOBALEE Inc. |
| 7 | Welden, Ricke | A.G.C. of Iowa |
| 13 | Krayenhagen, DeWayne | GOMACO Corporation |
| 13 | Gragg, Jeff | Kansas Heavy Constr., LLC |
| 15 | Nuessen, Brady | Berry Tractor and Equipment Co. |
| 15 | Besaw, Herb | BOBALEE Inc. |
| 16 | Buchholtz, Brian | Anderson Contractors, Inc. |
| 16 | Godbersen, Jill | GOMACO Corporation |
| 17 | Hayward, Jim | GOMACO Corporation |
| 17 | Brown, Chris | Asphalt Concrete Equipment & Supplies |
| 27 | Blesi, Rick | Construction Equipment Magazine |
| 27 | Kennedy, Dan | Holmes Murphy & Associates |
| 33 | Schoessler, Mark | Parker Hannifin Corporation |
| 33 | DeBruine, Mark | Poclain Hydraulics |
| 37 | Small, Andru | Terry Equipment |
| 37 | Sutton, Rod | Construction Equipment Magazine |
| 41 | Hasert, Chad | PACE Manufacturing, Inc. |
| 41 | Weaver, Don | Weaver-Bailey Contracting |
| 45 | Postle, Dennis | Terry Equipment |
| 45 | Banks, Tyson | MSC Industrial Supply Co. |
| 49 | Kuhn, Thom | Millstone Bangert, Inc. |
| 49 | Jones, Hooper | Construccion Pan-Americana Magazine |
| 53 | Wilkins, Will | The Road Information Program |
| 53 | Bambach, Dane | Arrow Equipment |
| 57 | Highley, Gary | Millstone Bangert, Inc. |
| 57 | Hanson, Ryan | Roads & Bridges Magazine |
| 61 | Miller, Steve | Sunrise Fiberglass Corp. |
| 61 | Pechan, Tom | Scot Industries |
| 65 | Benda, Mark | Parker Hannifin Corporation |
| 65 | Apland, Dan | PACE Manufacturing, Inc. |
| 69 | Ahrendt, Marty | Finkbiner Equipment Company |
| 69 | Winchell, Barry | Foster Equipment Co. |
| 73 | Wages, Kenny | Turner-Michael Construction Co. |
| 73 | Schapiro, Dan | GES Exposition Services |
| 77 | Sherman, Jeff | Holmes Murphy & Associates |
| 77 | Dibler, Ron | Millstone Bangert, Inc. |
| 81 | Schreiner, Ben | Ben Schreiner Construction |
| 81 | Thompson, Tommy | ROMCO |
| 85 | Lair, Paul | Engineered Seal Components |
| 85 | Florig, Tom | Fred Weber, Inc. |
| 89 | Horner, John | Risk Management Consulting, Inc. |
| 89 | Keene, Jesse | Ziegler Power Systems |
| 93 | Olson, Craig | CON-E-CO |
| 93 | Short, Brad | SK Construction |
| 97 | Slattery, Pat | ROMCO |
| 97 | Larson, Carston | American State Equip. Co. |
| 101 | Anderson, Robby | Scot Industries |
| 101 | Kenyon, Daniel | Concept Sales, Inc. |
| 105 | Power, Coe | Century Trade Show Services Inc. |
| 105 | Buckles, Bill | Murphy Tractor & Equipment Co. |
| - Back To Top - | ||
| Green #6 | ||
| Team | Name | Company |
| 3 | Welsh, Tom | Rappahannock Construction Co. |
| 3 | Zobel, Brad | GOMACO Corporation |
| 8 | Soellner, Dan | GOMACO Corporation |
| 8 | Wilson, Jacob | Pavers, Inc. |
| 9 | Scruggs, Chris | Hassell Construction Co. |
| 9 | Arndt, David | BOBALEE Inc. |
| 10 | Petersen, David | GOMACO Corporation |
| 10 | Claar, Mikal | Cain, Ellsworth & Co., C.P.A.'s |
| 22 | Pfeiffer, Odell | Clark Machinery Company |
| 22 | Brenner, Mark | GOMACO Corporation |
| 25 | Bean, Randy | GOMACO Corporation |
| 25 | Surianello, Frank | Surianello General Concrete |
| 31 | Miller, Vinnie | GOMACO Corporation |
| 31 | Michael, Richard | Turner-Michael Construction Co. |
| 34 | Craft, Ted | APAC-Arkansas |
| 34 | Udelhofen, Greg | Equipment Today Magazine |
| 38 | Sterler, Kris | Cain, Ellsworth & Co., C.P.A.'s |
| 38 | Malloy, Tim | Northstar Power LLC |
| 42 | Newman, Bob | Road Machinery & Supplies Co. |
| 42 | Braddy, Vic | Forsgren, Inc. |
| 46 | Gesink, Kevin | Water Valley Investment Advisors, Inc. |
| 46 | Atelevich, Sam | SAMCO Equipment, Ltd. |
| 50 | Saskowski, Neal | Pavers, Inc. |
| 50 | Corr, Paul | Fred Weber, Inc. |
| 54 | Conroy, Joe | Joe Conroy Contractor, Inc. |
| 54 | Grathwohl, Pete | ESS |
| 58 | Fryar, Brad | Weaver-Bailey Contracting |
| 58 | Lodge, Murray | TOPCON |
| 62 | Meyerdirk, Al | SunSource/Fauver |
| 62 | Balm, Brian | Josephson Manufacturing |
| 66 | Jones, Arden | Concept Sales, Inc. |
| 66 | Hevelone, Dan | Dobson Bros. |
| 70 | McNeil, Bill | Cate Equipment Company, Inc. |
| 70 | Weaver, Mark | Weaver-Bailey Contracting |
| 74 | Ashworth, Gary | GES Exposition Svcs. (Ret.) |
| 74 | Wilson, Jeff | Pavers, Inc. |
| 78 | Furcron, Cliff | Clark Machinery Company |
| 78 | Welsh, Tim | Rappahannock Construction Co. |
| 82 | Goodroad, Larry | SunSource/Fauver |
| 82 | Weber, Brian | Lafarge North America |
| 86 | Jaworski, Paul | Wyco Tool Company |
| 86 | Lemke, Doug | Stellar Industries |
| 90 | Heimbruch, Glenn | Wyco Tool Company |
| 90 | Bryan, Jeff | CON-E-CO |
| 94 | Diederich, Donn | Industrial Builders |
| 94 | Sleiter, John | Road Machinery & Supplies Co. |
| 98 | Jindra, Tim | Murphy Tractor & Equipment Co. |
| 98 | Hemsath, Mike | Terry Hemsath Concrete, Inc. |
| 102 | Gillerlain, Tim | Construction Equipment Magazine |
| 102 | Orthmann, Dennis | JTV Manufacturing Inc. |
| 106 | Guilbert, Matt | Poclain Hydraulics |
| 106 | Reynolds, Jeffrey | John Deere Power Systems |
| 110 | Held, Tom | Fabick CAT |
| 110 | Beattie, Fred | Foster Equipment Co. |
| - Back To Top - | ||
| Green #7 | ||
| Team | Name | Company |
| 6 | Dodge, Dan | JTV Manufacturing Inc. |
| 6 | Ehrig, Butch | GOMACO Corporation |
| 12 | Lindgren, Dennis | GOMACO Corporation |
| 12 | Williams, Alister | International Construction Magazine |
| 14 | Rohde, Jared | Power Systems, Inc. |
| 14 | Mishler, Gary | Curtis 1000 |
| 19 | Peace, Jim | Hinkle Contracting Corp. |
| 19 | Godbersen, Kent | GOMACO Corporation |
| 20 | Denker, Andy | Concrete Technologies, Inc. |
| 20 | Klein, Kevin | GOMACO Corporation |
| 24 | Hock, Larry | Paulsen, Inc. |
| 24 | Bach, Randy | GOMACO Corporation |
| 28 | Schneider, Rod | GOMACO Corporation |
| 28 | Hansen, Mike | PACE Manufacturing, Inc. |
| 29 | Pedersen, Scott | GOMACO Corporation |
| 29 | Thorn, Brent | JTV Manufacturing Inc. |
| 30 | Hassell, Mike | Hassell Construction Co. |
| 30 | Zobel, Shannon | GOMACO Corporation |
| 32 | Smith, Scott | SK Construction |
| 32 | Hansen, Wayne | GOMACO Corporation |
| 35 | Opp, Greg | Opp Construction |
| 35 | Spear, Randy | Berry Tractor and Equipment Co. |
| 39 | Schwer, Rick | Roads & Bridges Magazine |
| 39 | Schreiner, Scott | Ben Schreiner Construction |
| 43 | Michael, Brent | Turner-Michael Construction Co. |
| 43 | Udland, Tom | Murphy Tractor & Equipment Co. |
| 47 | Villines, The Honorable F.G. | Pulaski County Judge |
| 47 | Loch, Jaimie | Loch Sand & Construction Co. |
| 51 | Friess, Robert | Turner-Michael Construction Co. |
| 51 | Hemsath, Terry | Terry Hemsath Concrete, Inc. |
| 55 | Loch, Bill | Loch Sand & Construction Co. |
| 55 | Davidson, Joel | Road Machinery & Supplies Co. |
| 59 | DeJong, Doug | M.I.C.I. |
| 59 | Peterson, Todd | Peterson Contractors, Inc. |
| 63 | Burk, Matt | International Construction Magazine |
| 63 | Driskell, Dan | Gerdan Slipforming, Inc. |
| 67 | Nuttall, David | Southwest Concrete Paving |
| 67 | Schmitt, Tom | Concrete Foundations, Inc. |
| 71 | Kaney, Troy | Northstar Power LLC |
| 71 | Ward, Cecil | Lafarge North America |
| 75 | Baum, Engelbert | Heavy Equipment Guide Magazine |
| 75 | O'Donnell, Chad | Bierschbach Equipment & Supply Co. |
| 79 | Edwards, Dave | TCW Construction Inc. |
| 79 | Misfeldt, Marty | Graham Construction Inc. |
| 83 | Jager, Shane | Cain, Ellsworth & Co., C.P.A.'s |
| 83 | Wraspir, Dale | Sauer-Danfoss |
| 87 | Hollander, Lee | Durst Div./ Regal-Beloit Corporation |
| 87 | Norris, Bob | L. G. Roloff Construction |
| 91 | Beilke, Dean | Aggregate Industries |
| 91 | Kieffer, Jim | Kieffer Bros. Construction |
| 95 | Johnson, Brad | Road Machinery & Supplies Co. |
| 95 | Heemstra, Matt | Cain, Ellsworth & Co., C.P.A.'s |
| 99 | Keller, Bryan | Terry Equipment |
| 99 | Garcia, Dennis | WMC Contracting Co. |
| 103 | Yates, Jerry | Conley Lott Nichols of Texas, Inc. |
| 103 | Clark, Sam | Texas Sterling |
| - Back To Top - | ||
| Practice Green | ||
| Team | Name | Company |
| 5 | Driskell, Blake | Gerdan Slipforming, Inc. |
| 5 | Schwartzkopf, Bryan | GOMACO Corporation |
| 11 | Clausen, Dennis | GOMACO Corporation |
| 11 | Maher, Joe | Sauer-Danfoss |
| 18 | Polina, Glen | Turner-Michael Construction Co. |
| 18 | Kelly, Ken | GOMACO Corporation |
| 21 | Williamson, Jamie | TOPCON |
| 21 | Rettinger, Len | GOMACO Corporation |
| 23 | Bennewitz, Jim | Curtis 1000 |
| 23 | Bumann, R.J. | GOMACO Corporation |
| 26 | Smith, Rich | GOMACO Corporation |
| 26 | Swanston, Mike | Swanston Equipment Company |
| 36 | Wilson, Scott | M.I.C.I. |
| 36 | Baker, Steve | Baker Concrete and Exv. |
| 40 | Preheim, Atlee | Berry Tractor and Equipment Co. |
| 40 | Hilton, Marc | The Timken Corporation |
| 44 | Yaksich, Nick | A.E.M. |
| 44 | Gearhart, Kevin | Dormark Construction Company |
| 48 | Godbersen, Gary | GOMACO Corporation |
| 48 | Rold, Jason | Parker Hannifin Corporation |
| 52 | Boatright, Dean | Lafarge North America |
| 52 | Plesec, Gavin | Central Steel & Wire |
| 56 | Wudel, John | Bierschbach Equipment & Supply Co. |
| 56 | Christensen, Frank | Northstar Power LLC |
| 60 | Werschulz, Steve | Engineering News-Record Magazine |
| 60 | Hutchins, Gary | Weaver-Bailey Contracting |
| 64 | Clark, Mike | Hayden-Murphy Equipment Co. |
| 64 | Nordmeyer, Kane | Dobson Bros. |
| 68 | Kieffer, Doug | Kieffer Bros. Construction |
| 68 | Kaiser, Eric | Kaiser Concrete |
| 72 | Cave, Gary | The Timken Corporation |
| 72 | Meier, Vince | Meier's Concrete |
| 76 | Gunderson, Wayne | Legends Concrete Inc. |
| 76 | Jones, Chip | ESS |
| 80 | Sweetser, Bill | Sweetser Constr. Co., Inc. |
| 80 | Michael, Steve | Turner-Michael Construction Co. |
| 84 | Gratton, Chris | Kansas Heavy Constr., LLC |
| 84 | Harklau, Darrell | Clark Machinery Company |
| 88 | Norrad, Mike | Norquip Supply Ltd. |
| 88 | Giefer, Tom | Kansas Heavy Constr., LLC |
| 92 | Burns, Chris | Fabick CAT |
| 92 | Turpin, Kenny | Pavers, Inc. |
| 96 | McFadden, Neil | Smith Paving & Excavating, Inc. |
| 96 | Rasmussen, Jeff | Godbersen Equipment Company |
| 100 | Olsen, Tracy | Norfolk Iron and Metal |
| 100 | Lewellen, Tim | James Construction Group |
| 104 | Dilger, Derek | Smith Paving & Excavating, Inc. |
| 104 | Nielsen, Bernard | Durst Div./ Regal-Beloit Corporation |
| 108 | Martin, Matt | Dobson Bros. |
| 108 | Small, Terry | Terry Equipment |
| 112 | Smith, Stan | Ziegler Power Systems (Ret.) |
| 112 | Held, Randy | Road Builders Machinery & Supply |
| 114 | Weatherhead, John | Weatherhead Custom Publishing Co. |
| 114 | Bennedetti, Joe | Weaver-Bailey Contracting |
| - Back To Top - | ||



