
The GOMACO Invitational Putting Tournament takes place on four greens on the Ida Grove Course. At the conclusion of the preliminary tournament, the top team from each green progresses to the Putting Championship for a chance to compete for an overall team prize of $3,000! Below is a listing of the teams on each green from the preliminary round of the tournament. This year, we had 254 participants.
Green #5 Green #6 Green #7 Practice Green
Green #5
|
||
| Team | Name | Company |
| 2 | Brad Zobel | GOMACO Corporation |
| 2 | Tim Gerdes | 3E Electrical Engineering & Equip. |
| 3 | Abby De Zeeuw | Cain, Ellsworth & Co., C.P.A.'s |
| 3 | Bryan Beck | GOMACO Corporation |
| 4 | Chris Wilsey | TAB Constuction Company |
| 4 | Dave Arndt | BOBALEE Inc. |
| 14 | Dale Wraspir | Danfoss Power Solutions |
| 14 | Kyle Leners | GOMACO Corporation |
| 15 | Logan Mohr | GOMACO Corporation |
| 15 | Andru Small | Terry Equipment |
| 26 | Vinnie Miller | GOMACO Corporation |
| 26 | Bryan Stolee | Road Machinery & Supplies Co. |
| 27 | Todd Lincoln | Cummins Sales and Service |
| 27 | Aaron Huey | Gerdan Slipforming, Inc. |
| 31 | Ryan Hanson | Roads & Bridges Magazine |
| 31 | Phil Rodriguez | Hayden-Murphy Equipment Co. |
| 35 | Donn Diederich | Industrial Builders |
| 35 | Don Weaver | Weaver-Bailey Contracting |
| 39 | Todd Wall | J.M. Marschuetz Constr. Co. |
| 39 | Paul Corr | Fluor Corporation |
| 43 | Shane Jager | Cain, Ellsworth & Co., C.P.A.'s |
| 43 | Luis Vazquez | Wyco Tool Company |
| 47 | Chad Hasert | Atlas Hydraulics, Inc. |
| 47 | Brian Balm | Josephson Manufacturing |
| 51 | Mike Norrad | Norquip Supply Ltd. |
| 51 | Jeff Eberhardt | Adelman Concrete |
| 55 | Bryan Lair | Engineered Seals & Components, LLC |
| 55 | Neil McFadden | Smith Paving & Excavating, Inc. |
| 59 | Mike Pilger | Wyco Tool Company |
| 59 | Keith Hooks | ROMCO |
| 63 | Mark Cooper | Cummins Central Power LLC |
| 63 | Atlee Preheim | Berry Tractor and Equipment Co. |
| 67 | Bill Buckles | Murphy Tractor & Equipment Co. |
| 67 | Steve Baker | Baker Concrete and Exv. |
| 71 | Ben Stanisch | American State Equip. Co. |
| 71 | Ryan Grathwohl | ESS |
| 75 | Robby Anderson | Scot Industries |
| 75 | Matt Burk | KHL Group |
| 79 | David Edwards | Graham Construction, Inc. |
| 79 | Cody Preston | Geneva Rock Products, Inc. |
| 83 | Charlie Weaver | Weaver-Bailey Contracting |
| 83 | Steve Moses | Cornejo & Sons |
| 87 | Rick Schwer | Roads & Bridges Magazine |
| 87 | Todd Kraft | EAC Product Dev. Solutions |
| 91 | Denny Marschuetz | J.M. Marschuetz Constr. Co. |
| 91 | Eric Kaiser | Legends Concrete Inc. |
| 95 | Paul Lair | Engineered Seals & Components, LLC |
| 95 | Robert Friess | Turner-Michael Construction Co. |
| 99 | Neal Carolan | Central Steel & Wire |
| 99 | Russ Madren | Danfoss Power Solutions |
| 103 | Wayne Gunderson | Legends Concrete Inc. |
| 103 | Lori Tiefenthaler | Lehigh Hanson Inc. |
| 107 | Todd Allen | Hawkins Construction Co. |
| 107 | Mike Portzen Jr. | Portzen Construction Inc. |
| 111 | Torey Koch | Bierschbach Equipment & Supply Co. |
| 111 | Richard Michael | Turner-Michael Construction Co. |
| 115 | Mike Swanston | Swanston Equipment Company |
| 115 | Tom Udland | Murphy Tractor & Equipment Co. |
| 119 | Jim Kieffer | Kieffer Bros. Construction |
| 119 | Bill Painter | TOPCON |
| 123 | Dean Boatright | Cornejo & Sons |
| 123 | Mark Hanson | Fabick CAT |
| 127 | Sean Dunphy | Equipment Today Magazine |
| 127 | Craig Endahl | Atlas Hydraulics, Inc. |
| - Back To Top - | ||
Green #6
|
||
| Team | Name | Company |
| 5 | David Petersen | GOMACO Corporation |
| 5 | Darrell Harklau | Clark Machinery Company |
| 7 | Mark Kline | Danfoss Power Solutions |
| 7 | DeWayne Krayenhagen | GOMACO Corporation |
| 8 | George Anderson | BOBALEE Inc. |
| 8 | Ray Pixley | Sunrise Fiberglass, LLC |
| 11 | Jim Hayward | GOMACO Corporation (retired) |
| 11 | Derek Dilger | Smith Paving & Excavating, Inc. |
| 18 | John Kliethermes | RGG United Contractors Inc. |
| 18 | Mike Leinbaugh | GOMACO Corporation |
| 21 | Rod Schneider | GOMACO Corporation |
| 21 | Dan Driskell | Gerdan Slipforming, Inc. |
| 24 | Troy Kaney | Northstar Power LLC |
| 24 | Tom Farr | GOMACO Corporation |
| 28 | Andria Baker | Cain, Ellsworth & Co., C.P.A.'s |
| 28 | Dan Thompson | Border States Paving, Inc. |
| 32 | Kent Godbersen | GOMACO Corporation |
| 32 | Tim Gillerlain | Construction Equipment Magazine |
| 36 | Clint Golay | Berry Tractor and Equipment Co. |
| 36 | Bob Norris | L. G. Roloff Construction |
| 40 | Brad Auch | D & G Concrete Construction |
| 40 | Mike Hansen | Atlas Hydraulics, Inc. |
| 44 | Mario Piccoli | N. Piccoli Construction |
| 44 | Mark Weaver | Weaver-Bailey Contracting |
| 48 | Bob Thompson | 3E Electrical Engineering & Equip. |
| 48 | Frank Raczon | Construction Equipment Magazine |
| 52 | Brian Keveryga | HMA Equipment |
| 52 | Chris Christiansen | Geneva Rock Products, Inc. |
| 56 | Brian Weber | Cornejo & Sons |
| 56 | Randy Held | Road Builders Machinery & Supply |
| 60 | Kenny Turpin | Pavers, Inc. |
| 60 | Justin Carroll | RDO Equipment Co. |
| 64 | Kenny Wages | Turner-Michael Construction Co. |
| 64 | Todd LaTorella | MO/KS Chapter, ACPA |
| 68 | Craig Olson | CON-E-CO |
| 68 | Marty Ahrendt | Finkbiner Equipment Co. (retired) |
| 72 | Larry Cummins | Stowers Machinery Corp. |
| 72 | Max Petrin | Montreal Tractor Inc. |
| 76 | Roger Garcia | RGG United Contractors Inc. |
| 76 | Judge Buddy Villines | Pulaski County Judge (retired) Arkansas |
| 80 | Jim Gunderson | Legends Concrete Inc. |
| 80 | Jeff Murawski | American State Equip. Co. |
| 84 | Tim Blattie | Tri-State Truck & Equipment |
| 84 | Kevin Archibald | World of Concrete |
| 88 | Bill Ringsdorf | TAB Constuction Company |
| 88 | Patrick Wells | Wheeler Machinery Co. |
| 92 | Mark Leveille | Wyco Tool Company |
| 92 | Casey Thompson | K2 Construction |
| 96 | Doug DeJong | M.I.C.I. |
| 96 | Ken Massengale | Killough Construction |
| 100 | Mark Demers | RDO Equipment Co. |
| 100 | Grover Bennett | Poclain Hydraulics |
| 104 | Tim McCoy | Ferebee Corp. |
| 104 | Tom Giefer | Kansas Heavy Constr., LLC |
| 108 | Jim Beaver | Hawkins Construction Co. |
| 108 | Kevin Van Kirk | World of Concrete |
| 112 | Doug Kieffer | Kieffer Bros. Construction |
| 112 | Larry Goodroad | SunSource |
| 116 | Steven Smith | Patton Industrial Products, Inc. |
| 116 | Adam Portzen | Portzen Construction Inc. |
| 120 | David Barthel | Faris Machinery |
| 120 | Aaron Venz | Wheeler Machinery Co. |
| 124 | Chip Jones | ESS |
| 124 | Doug Jones | Alliance Construction Group |
| - Back To Top - | ||
Green #7
|
||
| Team | Name | Company |
| 1 | Brad Barkema | GOMACO Corporation |
| 1 | Doug Parton | Carolina CAT |
| 9 | Rick Blesi | Construction Equipment Magazine |
| 9 | Herb Besaw | BOBALEE Inc. |
| 12 | Ken Kelly | GOMACO Corporation (retired) |
| 12 | Bart Knight | Central Steel & Wire |
| 13 | Jason Zeibert | Finkbiner Equipment Company |
| 13 | Kevin Klein | GOMACO Corporation |
| 16 | Jim Peace | GLF Construction Corporation |
| 16 | Mark Brenner | GOMACO Corporation |
| 22 | Scott Pedersen | GOMACO Corporation |
| 22 | Tom Held | Fabick CAT |
| 23 | Shannon Zobel | GOMACO Corporation |
| 23 | John Weatherhead | Weatherhead Custom Publishing Co. |
| 29 | Tim Rife | Luxa Construction Co. |
| 29 | Scott Adelman | Adelman Concrete |
| 33 | Brian Buchholtz | Anderson Contractors, Inc. |
| 33 | Scott Beeks | APAC Arkansas, McClinton Anchor Div. |
| 37 | Cam Crumpler | Gregory Poole Equip. Co. |
| 37 | Eric Thompson | BX Civil & Construction |
| 41 | Dan Dodge | JTV Manufacturing Inc. |
| 41 | Ryan Prigge | Kohler |
| 45 | Glenn Connors | ROMCO |
| 45 | Luke Stovall | Weaver-Bailey Contracting |
| 49 | Cody Rhoades | Wheeler Machinery Co. |
| 49 | Sam Craghead | Craghead Building Co. |
| 53 | Mike Rabideau | Minnich Manufacturing |
| 53 | Alister Williams | KHL Group |
| 57 | Jake Zeka | Berry Tractor and Equipment Co. |
| 57 | Jeffrey McCall | Dragados |
| 61 | William Lorenz | EliteCurb and Concrete LLC |
| 61 | Kevin Gearhart | Dormark Construction Company |
| 65 | Justin Sample | Cummins Sales and Service |
| 65 | Andrew Jensen | Treasure State Inc. |
| 69 | Paul Jaworski | Minnich Manufacturing |
| 69 | Jason Rold | Parker Hannifin Corporation |
| 73 | Bob Newman | Road Machinery & Supplies Co. |
| 73 | Matt Branaugh | D & G Concrete Construction |
| 77 | Al Meyerdirk | SunSource |
| 77 | DeVaughn Pettit | Tractor & Equipment Company |
| 81 | Charlie Knudsen | Concrete Technologies, Inc. |
| 81 | Thom Kuhn | Millstone Weber, LLC |
| 85 | Chuck Gallagher | Road Machinery & Supplies Co. |
| 85 | Andy Bazan | Finkbiner Equipment Company |
| 89 | Trevor Pease | KHL Group |
| 89 | Dennis Garcia | WMC Contracting Co. |
| 93 | Travis Mann | Luxa Construction Co. |
| 93 | Dane Peters | TOPCON |
| 97 | Richard Townsend | East Texas Bridge Inc |
| 97 | Larry Hock | Paulsen, Inc. |
| 101 | Mark DeBruine | Poclain Hydraulics |
| 101 | Tim Malloy | Northstar Power LLC |
| 105 | Mark Sernett | BOBALEE Inc. |
| 105 | Tim Aiken | Tractor & Equipment Company |
| 109 | Kent Marsh | Kansas Heavy Constr., LLC |
| 109 | Kane Nordmeyer | Paulsen, Inc. |
| 113 | Park Allison | American State Equip. Co. |
| 113 | Pat Slattery | ROMCO |
| 117 | Brent Michael | Turner-Michael Construction Co. |
| 117 | Pete Grathwohl | ESS |
| 121 | Jerid Shryock | Concrete Technologies, Inc. |
| 121 | Matt Kohler | TOPCON |
| 125 | Brent Thorn | JTV Manufacturing Inc. |
| 125 | Ron Mockelman | Hawkins Construction Co. |
| - Back To Top - | ||
Practice Green
|
||
| Team | Name | Company |
| 6 | Ron Dibler | Millstone Weber, LLC |
| 6 | Dennis Clausen | GOMACO Corporation |
| 10 | Skyler Luxa | Luxa Construction Co. |
| 10 | Jeff Rasmussen | Godbersen Equipment Company |
| 17 | Matt Morrison | GOMACO Corporation |
| 17 | Dave Clark | Wicks Construction |
| 19 | R.J. Bumann | GOMACO Corporation |
| 19 | Russell Sheaffer | Road Machinery & Supplies Co. |
| 20 | Conner Martin | Pavers, Inc. |
| 20 | Rich Smith | GOMACO Corporation |
| 25 | Travis Brockman | GOMACO Corporation |
| 25 | Gavin Plesec | Counterpart, Inc. |
| 30 | Richard Coogan | Complete General Construction |
| 30 | Jared Rohde | Power Systems, Inc. |
| 34 | Dan Schapiro | GES Exposition Services |
| 34 | Kyle Stewart | Parker Hannifin Corporation |
| 38 | Jonathan Foster | Weaver-Bailey Contracting |
| 38 | Scott Wilson | M.I.C.I. |
| 42 | Brad Johnson | Road Machinery & Supplies Co. |
| 42 | David Martin | Northstar Power LLC |
| 46 | Vic Braddy | Forsgren, Inc. |
| 46 | Jeff Thompson | Complete General Construction |
| 50 | Tracy Olsen | Norfolk Iron and Metal |
| 50 | Will Wilkins | The Road Information Program |
| 54 | Dan Syrup | Strata Corporation |
| 54 | Jeff Sherman | Holmes Murphy & Associates |
| 58 | Nate Tibben | Parker Hannifin Corporation |
| 58 | Rian Vos | JTV Manufacturing Inc. |
| 62 | Cliff Furcron | Clark Machinery Company |
| 62 | Greg Mulder | Iowa Concrete Paving Assoc. |
| 66 | Arden Jones | Concept Sales, Inc. |
| 66 | Jeff Wilson | Pavers, Inc. |
| 70 | Brian Lingobardo | TOPCON |
| 70 | Louis Hebert | Beton Hebert & Macc |
| 74 | Dale Knuth | Concept Sales, Inc. |
| 74 | Wade Ten Napel | Ramco Innovations |
| 78 | Odell Pfeiffer | Clark Machinery Company |
| 78 | Mikal Claar | Cain, Ellsworth & Co., C.P.A.'s |
| 82 | Kyle Marten | Conatser Const. |
| 82 | Doug Lemke | Stellar Industries |
| 86 | Mike Marschuetz | J.M. Marschuetz Constr. Co. |
| 86 | Chad O'Donnell | Bierschbach Equipment & Supply Co. |
| 90 | Tim Potts | Graham Construction, Inc. |
| 90 | Dennis Orthmann | JTV Manufacturing Inc. |
| 94 | Marty Misfeldt | Graham Construction, Inc. |
| 94 | Ken Singer | Heavy Equipment Guide Magazine |
| 98 | Tim Frerichs | Michels Paving |
| 98 | Blake Driskell | Gerdan Slipforming, Inc. |
| 102 | Ron Michael, Jr. | Turner-Michael Construction Co. |
| 102 | Jon Hennings | Eaton Corporation |
| 106 | Tim Mollner | Hawkins Construction Co. |
| 106 | Larry Berg | Wicks Construction |
| 110 | Sam Primm | Fabick CAT |
| 110 | Enzo Masciotra | Montreal Tractor Inc. |
| 114 | Jacob Wilson | Pavers, Inc. |
| 114 | Jeff Gragg | Kansas Heavy Constr., LLC |
| 118 | Chad Linahan | Closner Equipment Co. |
| 118 | Tom Pechan | Scot Industries |
| 122 | Jeff Bryan | CON-E-CO |
| 122 | Justin Barone | Heavy Equipment Guide Magazine |
| 126 | Ed Moore | Danfoss Power Solutions |
| 126 | Tom Schmitt | Croell, Inc. |
| - Back To Top - | ||