Invitational #29 Attendees
| A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z | |||
| Name | Scramble Team | Putting Green | Company |
| Ahrendt, Marty | Holstein Team #210 |
Practice Green | Finkbiner Equipment Company |
| Anderson, Robby | Ida Grove Team #103 |
Practice Green | Scot Industries |
| Apland, Dan | Mapleton Team #310 |
PACE Manufacturing, Inc. | |
| Arndt, David | Holstein Team #214 |
Practice Green | BOBALEE Inc. |
| Ashworth, Gary | Ida Grove Team #101 |
Practice Green | GES Exposition Services |
| Aylward, Richard | Holstein Team #216 |
World of Concrete | |
| Bach, Randy | Mapleton Team #305 |
GOMACO Corporation | |
| Baker, Steve | Ida Grove Team #112 |
Green #6 | Baker Concrete and Exv. |
| Balm, Brian | Holstein Team #204 |
Josephson Manufacturing | |
| Banks, Tyson | Mapleton Team #315 |
Practice Green | MSC Industrial Supply Co. |
| Barkema, Brad | Mapleton Team #311 |
Green #5 | GOMACO Corporation |
| Barrett, Guy | Mapleton Team #302 |
GOMACO Corporation | |
| Baumann, Jay | Odebolt Team #409 |
Earle M. Jorgensen | |
| Bean, Randy | Mapleton Team #301 |
Practice Green | GOMACO Corporation |
| Beattie, Fred | Odebolt Team #412 |
Green #7 | Foster Equipment Co. |
| Beck, Bryan | Holstein Team #205 |
Green #5 | GOMACO Corporation |
| Beesley, Zack | Holstein Team #213 |
Practice Green | Kansas Heavy Constr., LLC |
| Benda, Mark | Ida Grove Team #102 |
Parker Hannifin Corporation | |
| Berge, Gordon | Ida Grove Team #113 |
Green #5 | Fuchs Machinery |
| Berger, Tom | Green #7 | Fuchs Machinery | |
| Bergeth, Bill | Holstein Team #216 |
Ziegler Power Systems | |
| Besaw, Herb | Ida Grove Team #114 |
Green #7 | BOBALEE Inc. |
| Beyer, Charlie | Mapleton Team #312 |
Green #5 | Beyer Const. Co. |
| Beyer, David | Odebolt Team #402 |
Practice Green | Beyer Const. Co. |
| Bim, Jim | Mapleton Team #305 |
Manatt's, Inc. | |
| Blesi, Rick | Ida Grove Team #102 |
Green #7 | Construction Equipment Magazine |
| Boettger, Ryan | Holstein Team #204 |
Green #5 | GOMACO Corporation |
| Braddy, Vic | Odebolt Team #410 |
Green #5 | Forsgren, Inc. |
| Brenner, Mark | Odebolt Team #416 |
Green #6 | GOMACO Corporation |
| Bridwell, Terry | Holstein Team #206 |
Green #5 | Kirby-Smith Machinery Inc. |
| Bryan, Jeff | Mapleton Team #311 |
Green #5 | CON-E-CO |
| Bryan, Ken | Odebolt Team #408 |
Godbersen-Smith Construction | |
| Buckles, Bill | Odebolt Team #414 |
Green #6 | Murphy Tractor & Equipment Co. |
| Bumann, R.J. | Ida Grove Team #117 |
Practice Green | GOMACO Corporation |
| Burk, Matt | Odebolt Team #411 |
Practice Green | International Construction Magazine |
| Burns, Chris | Ida Grove Team #107 |
Practice Green | Fabick CAT |
| Carlson, Greg | Mapleton Team #304 |
GOMACO Corporation | |
| Catalanello, Mark | Ida Grove Team #117 |
Casappa Corporation | |
| Cave, Gary | Holstein Team #214 |
Green #7 | The Timken Corporation |
| Cindric, Tom | Mapleton Team #305 |
World of Concrete | |
| Claar, Mikal | Odebolt Team #406 |
Green #5 | Cain, Ellsworth & Co., C.P.A.'s |
| Clark, Mike | Practice Green | Hayden-Murphy Equipment Co. | |
| Clark, Sam | Odebolt Team #408 |
Green #7 | Texas Sterling |
| Clausen, Dennis | Mapleton Team #313 |
Practice Green | GOMACO Corporation |
| Coats, Bob | Odebolt Team #409 |
GOMACO Corporation | |
| Conner, Jeff | Odebolt Team #404 |
Green #7 | Sioux City Bolt/Spencer Bolt |
| Conroy, Joe | Holstein Team #212 |
Green #7 | Joe Conroy Contractor, Inc. |
| Coogan, Richard | Mapleton Team #309 |
Green #7 | Complete General Construction |
| Cooper, Mark | Odebolt Team #411 |
Green #5 | Cummins Central Power LLC |
| Copeland, Mike | Mapleton Team #314 |
Green #7 | Tractor & Equipment Company |
| Cosgrove, Thad | Holstein Team #209 |
Cosgrove Law Firm | |
| Cox, Richard | Odebolt Team #415 |
Kuehne & Nagel, Inc. | |
| Danielson, Brian | Odebolt Team #401 |
Green #6 | Great-West Retirement Services |
| Davis, Kent | Mapleton Team #306 |
Deco Tool | |
| DeBruine, Mark | Holstein Team #201 |
Poclain Hydraulics | |
| DeGraff, Jason | Holstein Team #201 |
Alliance Construction Group | |
| DeJong, Doug | Holstein Team #207 |
Green #6 | M.I.C.I. |
| Dibler, Ron | Holstein Team #213 |
Green #6 | Millstone Bangert, Inc. |
| Diederich, Donn | Holstein Team #217 |
Green #7 | Industrial Builders |
| Dilger, Derek | Holstein Team #215 |
Green #7 | Smith Paving & Excavating, Inc. |
| Dodge, Dan | Odebolt Team #416 |
Green #6 | JTV Manufacturing Inc. |
| Doonan, Bob | Odebolt Team #411 |
Green #7 | GOMACO Corporation |
| Driskell, Blake | Holstein Team #208 |
Green #6 | Gerdan Slipforming, Inc. |
| Driskell, Dan | Holstein Team #205 |
Green #5 | Gerdan Slipforming, Inc. |
| DuChanois, Lee | Holstein Team #204 |
Practice Green | APAC- Central Inc. |
| Edwards, Dave | Holstein Team #211 |
Green #6 | TCW Construction Inc. |
| Efferding, Ron | Holstein Team #207 |
Green #7 | Murphy Tractor & Equipment Co. |
| Ehrig, Butch | Holstein Team #203 |
Green #7 | GOMACO Corporation |
| Faass, Ian | Ida Grove Team #106 |
The Timken Corporation | |
| Fitch, David | Mapleton Team #305 |
Green #6 | ROMCO |
| Fitch, John | Holstein Team #202 |
Fitch & Stoos | |
| Florig, Tom | Ida Grove Team #113 |
Green #6 | Fred Weber, Inc. |
| Flynn, Jamie | Odebolt Team #413 |
Earle M. Jorgensen | |
| Foster, Neal | Foster Equipment Co. | ||
| Friess, Robert | Ida Grove Team #112 |
Green #6 | Turner-Michael Construction Co. |
| Fryar, Brad | Ida Grove Team #108 |
Green #6 | Weaver-Bailey Contracting |
| Furcron, Cliff | Odebolt Team #410 |
Green #6 | Clark Machinery Company |
| Garcia, Blake | Mapleton Team #314 |
Practice Green | WMC Contracting Co. |
| Garcia, Dennis | Mapleton Team #315 |
Green #7 | WMC Contracting Co. |
| Gearhart, Kevin | Mapleton Team #307 |
Practice Green | Dormark Construction Company |
| Geer, Shane | Holstein Team #217 |
Minnich Manufacturing | |
| Gesink, Kevin | Ida Grove Team #105 |
Water Valley Investment Advisors, Inc. | |
| Giefer, Tom | Ida Grove Team #111 |
Green #7 | Kansas Heavy Constr., LLC |
| Godbersen, Gary | Ida Grove Team #101 |
Practice Green | GOMACO Corporation |
| Godbersen, Grant | Ida Grove Team #109 |
GOMACO Corporation | |
| Godbersen, Jill | Holstein Team #209 |
Green #5 | GOMACO Corporation |
| Godbersen, Kent | Ida Grove Team #111 |
Green #7 | GOMACO Corporation |
| Godbersen, Sharon | Mapleton Team #309 |
GOMACO Corporation | |
| Goodenow, Gregg | Ida Grove Team #118 |
G. Goodenow Ltd. | |
| Goodroad, Larry | Odebolt Team #413 |
Green #7 | SunSource/Fauver |
| Goodson, Jerry | Mapleton Team #316 |
Green #6 | APAC-Central Inc. |
| Grathwohl, Pete | Holstein Team #208 |
Green #6 | ESS |
| Gratton, Chris | Odebolt Team #403 |
Green #5 | Kansas Heavy Constr., LLC |
| Guilbert, Matt | Holstein Team #215 |
Practice Green | Poclain Hydraulics |
| Gunderson, Wayne | Holstein Team #203 |
Green #6 | Legends Concrete Inc. |
| Haight, Grant | Ida Grove Team #107 |
U.S. Bank | |
| Hall, Sonny | Ida Grove Team #109 |
Absolute Concrete Construction | |
| Halvorson, Arlen | Mapleton Team #303 |
Green #7 | APAC-Central Inc. |
| Hansen, Mike | Mapleton Team #312 |
Green #5 | PACE Manufacturing, Inc. |
| Hansen, Wayne | Ida Grove Team #112 |
GOMACO Corporation | |
| Hanson, Ryan | Ida Grove Team #110 |
Practice Green | Roads & Bridges Magazine |
| Happe, Chuck | Ida Grove Team #118 |
State Steel | |
| Harklau, Darrell | Ida Grove Team #113 |
Green #5 | Clark Machinery Company |
| Harris, Nolan | Holstein Team #206 |
GOMACO Corporation | |
| Hasert, Chad | Holstein Team #210 |
Green #5 | PACE Manufacturing, Inc. |
| Heemstra, Matt | Holstein Team #211 |
Green #5 | Cain, Ellsworth & Co., C.P.A.'s |
| Held, Tom | Odebolt Team #402 |
Green #6 | Fabick CAT |
| Hemsath, Mike | Ida Grove Team #105 |
Practice Green | Terry Hemsath Concrete, Inc. |
| Hemsath, Terry | Holstein Team #211 |
Green #5 | Terry Hemsath Concrete, Inc. |
| Highley, Gary | Ida Grove Team #116 |
Practice Green | Millstone Bangert, Inc. |
| Hock, Larry | Mapleton Team #301 |
Green #7 | Paulsen, Inc. |
| Hollander, Lee | Ida Grove Team #101 |
Green #7 | Durst Div./ Regal-Beloit Corporation |
| Holtz, Gus | Holstein Team #207 |
Casappa Corporation | |
| Horner, John | Ida Grove Team #110 |
Green #6 | Risk Management Consulting, Inc. |
| Hutchins, Gary | Odebolt Team #406 |
Green #5 | Weaver-Bailey Contracting |
| Isselman, Jeff | Ida Grove Team #116 |
Green #7 | Berco of America, Inc. |
| Jackson, Jim | Odebolt Team #404 |
Green #6 | Fred Weber, Inc. |
| Jager, Shane | Odebolt Team #413 |
Practice Green | Cain, Ellsworth & Co., C.P.A.'s |
| Jansen, Lynn | Mapleton Team #302 |
Green #7 | Sauer-Danfoss |
| Jaworski, Paul | Mapleton Team #313 |
Practice Green | Wyco Tool Company |
| Jepsen, Synda | Mapleton Team #315 |
GOMACO Corporation | |
| Jindra, Tim | Mapleton Team #310 |
Green #7 | Murphy Tractor & Equipment Co. |
| Johnson, Brad | Odebolt Team #409 |
Green #6 | Road Machinery & Supplies Co. |
| Johnson, Gordon | Mapleton Team #314 |
Green #6 | Arrow Equipment |
| Jones, Arden | Green #5 | Concept Sales, Inc. | |
| Jones, Chip | Odebolt Team #401 |
Green #6 | ESS |
| Jones, Dustin | Holstein Team #213 |
Alliance Construction Group | |
| Jones, Hooper | Holstein Team #208 |
Green #7 | Construction Pan-Americana Magazine |
| Jones, Keith | Mapleton Team #302 |
URS Corporation | |
| Jones, Tim | Mapleton Team #314 |
Green #6 | Great-West Retirement Services |
| Josephson, John | Holstein Team #206 |
Josephson Manufacturing | |
| Jurjevic, Todd | Ida Grove Team #107 |
Minnich Manufacturing | |
| Kaas, Don | Odebolt Team #414 |
Iowa Fluid Power | |
| Kaas, Jim | Ida Grove Team #114 |
Iowa Fluid Power | |
| Kaiser, Eric | Odebolt Team #409 |
Practice Green | Kaiser Concrete |
| Kaney, Troy | Odebolt Team #410 |
Practice Green | Northstar Power Co. |
| Keck, Jason | Ida Grove Team #117 |
Practice Green | Sauer-Danfoss |
| Keene, Jesse | Ida Grove Team #112 |
Ziegler Power Systems | |
| Keller, Bryan | Ida Grove Team #105 |
Green #7 | Terry Equipment |
| Kelly, Jean | Odebolt Team #415 |
GOMACO Corporation | |
| Kelly, Ken | Holstein Team #211 |
Practice Green | GOMACO Corporation |
| Kennedy, Dan | Holstein Team #206 |
Green #7 | Holmes Murphy & Associates |
| Kenyon, Daniel | Mapleton Team #315 |
Practice Green | Concept Sales, Inc. |
| Keogh, Rory | Ida Grove Team #106 |
Practice Green | GOMACO International Ltd. |
| Kinnan, Jerry | Odebolt Team #415 |
Deco Tool | |
| Kipp, Chris | Odebolt Team #416 |
Turck Inc. | |
| Klein, Kevin | Ida Grove Team #113 |
Green #5 | GOMACO Corporation |
| Knezic, George | Mapleton Team #302 |
Green #5 | Poclain Hydraulics |
| Krayenhagen, DeWayne | Odebolt Team #405 |
Green #5 | GOMACO Corporation |
| Kriegel, Kraig | Odebolt Team #405 |
Absolute Concrete Construction | |
| Kuhn, Thom | Ida Grove Team #102 |
Green #7 | Millstone Bangert, Inc. |
| Larson, Carston | Ida Grove Team #110 |
Green #7 | American State Equip. Co. |
| Lawhead, Evelyn | Holstein Team #215 |
GOMACO Corporation | |
| Lemke, Doug | Holstein Team #214 |
Stellar Industries | |
| Leonard, Bob | Odebolt Team #401 |
GOMACO Corporation | |
| Lindgren, Dennis | Ida Grove Team #104 |
Green #7 | GOMACO Corporation |
| Loch, Rob | Ida Grove Team #106 |
Green #5 | Loch Sand & Construction Co. |
| Lodge, Murray | Odebolt Team #405 |
Green #7 | TOPCON |
| Mackowski, Al | Holstein Team #217 |
Green #7 | GOMACO Corporation |
| Malloy, Tim | Mapleton Team #308 |
Practice Green | Northstar Power Co. |
| Manatt, Adam | Ida Grove Team #114 |
Manatt's, Inc. | |
| Manatt, Brian | Mapleton Team #309 |
Manatt's, Inc. | |
| Marschuetz, Mike | Holstein Team #218 |
Practice Green | J.M. Marschuetz Constr. Co. |
| Mayfield, John | Odebolt Team #402 |
Green #5 | Schwarz Asphalt Paving Co. Inc. |
| McCondichie, Steve | Odebolt Team #406 |
Green #5 | Tractor & Equipment Company |
| McCord, Robert | Ida Grove Team #103 |
Green #5 | APAC-Ballenger, Inc. |
| McDonald, Duane | Mapleton Team #303 |
Manatt's, Inc. | |
| McFadden, Neil | Ida Grove Team #111 |
Practice Green | Smith Paving & Excavating, Inc. |
| Meier, Vince | Mapleton Team #313 |
Green #6 | Meier's Concrete |
| Meyerdirk, Al | Odebolt Team #407 |
Green #6 | SunSource/Fauver |
| Michael, Brent | Holstein Team #201 |
Green #5 | Turner-Michael Construction Co. |
| Michael, Richard | Odebolt Team #412 |
Green #5 | Turner-Michael Construction Co. |
| Michael, Steve | Odebolt Team #405 |
Practice Green | Turner-Michael Construction Co. |
| Miller, Vinnie | Ida Grove Team #103 |
Green #6 | GOMACO Corporation |
| Mishler, Gary | Ida Grove Team #118 |
Green #7 | Curtis 1000 |
| Morrow, Justin | Odebolt Team #407 |
Green #5 | Dobson Bros. |
| Mullen, Mike | Holstein Team #214 |
Green #6 | Swanston Equipment Company |
| Nankee, Jerry | Mapleton Team #307 |
Green #6 | Scot Industries |
| Netherton, Ray | Holstein Team #208 |
GOMACO Corporation | |
| Newman, Bob | Ida Grove Team #115 |
Practice Green | Road Machinery & Supplies Co. |
| Nicholas, Al | Holstein Team #202 |
Green #6 | Nicholas Marketing |
| Nordmeyer, Kane | Mapleton Team #313 |
Practice Green | Dobson Bros. |
| Norrad, Mike | Holstein Team #202 |
Green #7 | Norquip Supply Ltd. |
| Norris, Bob | Holstein Team #204 |
Green #7 | L. G. Roloff Construction |
| Nuckolls, Todd | Holstein Team #210 |
Manatt's, Inc. | |
| Nyquist, Chuck | Mapleton Team #308 |
Green #6 | BOBALEE Inc. |
| O'Donnell, Chad | Mapleton Team #308 |
Green #5 | Bierschbach Equipment & Supply Co. |
| Olsen, Tracy | Ida Grove Team #104 |
Green #7 | Norfolk Iron and Metal |
| Olson, Craig | Odebolt Team #414 |
Green #7 | CON-E-CO |
| Orthmann, Dennis | Holstein Team #203 |
Green #5 | JTV Manufacturing Inc. |
| Pedersen, Scott | Mapleton Team #307 |
Green #6 | GOMACO Corporation |
| Petersen, David | Odebolt Team #407 |
Green #6 | GOMACO Corporation |
| Peterson, Todd | Holstein Team #217 |
Peterson Contractors, Inc. | |
| Pfeiffer, Odell | Mapleton Team #301 |
Green #6 | Clark Machinery Company |
| Piccoli, Mario | Mapleton Team #301 |
Green #7 | N. Piccoli Construction |
| Pingalore, Mike | Holstein Team #215 |
Green #5 | Curtis 1000 |
| Postle, Dennis | Holstein Team #202 |
Green #5 | Terry Equipment |
| Power, Coe | Mapleton Team #316 |
Green #6 | Century Maintenance |
| Preheim, Atlee | Ida Grove Team #108 |
Practice Green | Berry Tractor and Equipment Co. |
| Rasmussen, Jeff | Holstein Team #218 |
Practice Green | Godbersen Equipment Company |
| Rettinger, Len | Holstein Team #201 |
Green #6 | GOMACO Corporation |
| Rettinger, Micki | Ida Grove Team #115 |
GOMACO Corporation | |
| Rold, Jason | Ida Grove Team #110 |
Practice Green | Parker Hannifin Corporation |
| Rowzee, Daniel | Odebolt Team #403 |
Green #6 | APAC Tennessee Inc. |
| Ruebbelke, Mike | Mapleton Team #310 |
Ramco Innovations | |
| Rupp, Jack | Mapleton Team #304 |
Rupp Tire Shop | |
| Saskowski, Neal | Odebolt Team #407 |
Green #7 | Pavers, Inc. |
| Savage, Jim | Ida Grove Team #104 |
Green #5 | WMC Contracting Co. |
| Schapiro, Dan | Ida Grove Team #116 |
Green #6 | GES Exposition Services |
| Schmidt, Warren | Ida Grove Team #111 |
Practice Green | Flatiron Corp. |
| Schmieg, Tom | Mapleton Team #311 |
Green #6 | Ziegler Power Systems |
| Schmitt, Tom | Ida Grove Team #102 |
Green #5 | Concrete Foundations, Inc. |
| Schneider, Rod | Holstein Team #213 |
Green #6 | GOMACO Corporation |
| Schoessler, Mark | Ida Grove Team #116 |
Parker Hannifin Corporation | |
| Schreiner, Scott | Mapleton Team #303 |
Green #7 | Ben Schreiner Construction |
| Schwartzkopf, Bryan | Mapleton Team #303 |
GOMACO Corporation | |
| Schwer, Rick | Mapleton Team #306 |
Green #5 | Roads & Bridges Magazine |
| Seeler, Dan | Mapleton Team #310 |
Practice Green | M.I.C.I. |
| Shelstad, David | Ida Grove Team #109 |
Green #7 | MOBA Corporation |
| Sherman, Jeff | Odebolt Team #411 |
Green #5 | Holmes Murphy & Associates |
| Shirley, Wendell | Shirley Concrete | ||
| Short, Brad | Holstein Team #212 |
Green #7 | SK Construction |
| Slater, Dennis | Odebolt Team #412 |
A.E.M. | |
| Sleiter, John | Green #5 | Road Machinery & Supplies Co. | |
| Small, Andru | Ida Grove Team #108 |
Green #7 | Terry Equipment |
| Small, Terry | Ida Grove Team #115 |
Practice Green | Terry Equipment |
| Smith, Dan | Mapleton Team #312 |
Green #6 | SK Construction |
| Smith, Jim | Ida Grove Team #108 |
Green #5 | SK Construction |
| Smith, Larry | Holstein Team #209 |
Practice Green | Road Machinery & Supplies Co. |
| Smith, Rich | Ida Grove Team #107 |
Practice Green | GOMACO Corporation |
| Smith, Scott | Holstein Team #218 |
Green #7 | SK Construction |
| Smith, Stan | Ida Grove Team #103 |
Green #6 | Ziegler Power Systems |
| Snell, Bruce | Practice Green | Iowa Supreme Court Justice (Retired) | |
| Soellner, Dan | Odebolt Team #413 |
Green #6 | GOMACO Corporation |
| Spellman, John | Murphy Tractor & Equipment Co. | ||
| Spooner, Jason | Mapleton Team #307 |
Manatt's, Inc. | |
| Sterler, Kris | Mapleton Team #316 |
Green #5 | Cain, Ellsworth & Co., C.P.A.'s |
| Stoakes, Al | Odebolt Team #408 |
Iowa Fluid Power | |
| Stoos, Dean | Mapleton Team #308 |
Fitch & Stoos | |
| Swanston, Mike | Mapleton Team #309 |
Green #6 | Swanston Equipment Company |
| Sweeney, Dustin | Odebolt Team #415 |
Green #7 | Berry Tractor and Equipment Co. |
| Sweetser, Bill | Ida Grove Team #106 |
Green #6 | Sweetser Constr. Co., Inc. |
| Swift, Jim | Practice Green | Holmes Murphy & Associates | |
| Thomas, Cal | Holstein Team #212 |
Green #7 | Interstate Highway Const. |
| Thompson, Dan | Odebolt Team #412 |
Green #6 | Border States Paving, Inc. |
| Thompson, Eric | Odebolt Team #408 |
Green #5 | Buskerud Construction |
| Thompson, Jeff | Holstein Team #209 |
Green #7 | Complete General Construction |
| Thompson, Tommy | Odebolt Team #410 |
Practice Green | ROMCO |
| Thorn, Brent | Ida Grove Team #101 |
Green #6 | JTV Manufacturing Inc. |
| Tue, Margaret | Holstein Team #216 |
Stellar Industries | |
| Turpin, Kenny | Mapleton Team #304 |
Practice Green | Pavers, Inc. |
| Udland, Tom | Holstein Team #205 |
Green #6 | Murphy Tractor & Equipment Co. |
| Van Ackeren, Joe | Odebolt Team #416 |
State Steel | |
| Villines, The Honorable F.G. | Ida Grove Team #118 |
Green #7 | Pulaski County Judge |
| Vos, Rian | Ida Grove Team #109 |
Green #5 | JTV Manufacturing Inc. |
| Wade, Tom | Ida Grove Team #105 |
Green #6 | The McLean Co. |
| Weatherhead, John | Mapleton Team #306 |
Green #5 | Weatherhead Custom Publishing Co. |
| Weaver, Charlie | Ida Grove Team #104 |
Practice Green | Weaver-Bailey Contracting |
| Weaver, Don | Holstein Team #212 |
Green #5 | Weaver-Bailey Contracting |
| Welsh, Tim | Holstein Team #210 |
Green #5 | Rappahannock Construction Co. |
| Welsh, Tom | Ida Grove Team #117 |
Green #5 | Rappahannock Construction Co. |
| Werschulz, Steve | Mapleton Team #311 |
Green #7 | Engineering News-Record Magazine |
| Wilke, Dave | Odebolt Team #404 |
Green #6 | Wilke Contracting Corp. |
| Wilke, Mark | Odebolt Team #402 |
Green #5 | Wilke Contracting Corp. |
| Wilke, Rich | Odebolt Team #403 |
Green #5 | Wilke Contracting Corp. |
| Wilkins, Will | Odebolt Team #401 |
Green #6 | The Road Information Program |
| Williams, Alister | Ida Grove Team #115 |
Green #5 | International Construction Magazine |
| Wilson, Jacob | Mapleton Team #304 |
Green #6 | Pavers, Inc. |
| Wilson, Jeff | Holstein Team #218 |
Green #7 | Pavers, Inc. |
| Wilson, Scott | Odebolt Team #404 |
Practice Green | M.I.C.I. |
| Winchell, Barry | Mapleton Team #316 |
Practice Green | Foster Equipment Co. |
| Worley, Mike | Mapleton Team #306 |
Concrete Construction Magazine | |
| Wraspir, Dale | Holstein Team #203 |
Practice Green | Sauer-Danfoss |
| Wudel, John | Holstein Team #216 |
Practice Green | Bierschbach Equipment & Supply Co. |
| Wulf, Jason | Odebolt Team #406 |
GOMACO Corporation | |
| Yaksich, Nick | Odebolt Team #414 |
Green #5 | A.E.M. |
| Yates, Jerry | Ida Grove Team #114 |
Green #6 | Conley Lott Nichols of Texas, Inc. |
| Zeller, Dallas | Holstein Team #205 |
Green #5 | Berry Tractor and Equipment Co. |
| Zobel, Brad | Odebolt Team #403 |
Green #7 | GOMACO Corporation |
| Zobel, Shannon | Holstei Team #207 |
Green #7 | GOMACO Corporation |
| Zuehlke, David | Mapleton Team #312 |
Green #7 | Leica Geosystems Inc. |



