A - B - C - D - E - F - G - H - J - K - L - M - N - O - P - R - S - T - U - V - W - Y - Z
| *** FTAs are "First Time Attendees" at the most unique golf outing in the construction industry! | ||||
| Name | Company | Scramble Course | Scramble Team | Putting Green |
| Anderson, George | BOBALEE Inc. | Mapleton | 308 | Practice Green |
| Anderson, Robby | Scot Industries | Mapleton | 302 | Practice Green |
| Archibald, Kevin *** | World of Concrete | Mapleton | 306 | Green #5 |
| Arndt, Dave | BOBALEE Inc. | Mapleton | 304 | Practice Green |
- Back To Top - |
||||
| Bach, Randy | GOMACO Corporation | Mapleton | 305 | |
| Baker, Steve | Baker Concrete and Exv. | Odebolt | 415 | Green #6 |
| Bakker, Adriaan | Leica Geosystems Inc. | Holstein | 201 | |
| Balm, Brian | Josephson Manufacturing | Ida Grove | 108 | Green #5 |
| Bambach, Dane | Carolina CAT | Holstein | 205 | Green #7 |
| Barkema, Brad | GOMACO Corporation | Holstein | 209 | Green #7 |
| Barone, Justin | Heavy Equipment Guide Magazine | Holstein | 215 | Green #7 |
| Barrett, Guy | GOMACO Corporation (retired) | Ida Grove | 116 | Green #6 |
| Barthel, David | Faris Machinery | Mapleton | 310 | Green #6 |
| Bazan, Andy | Finkbiner Equipment Company | Ida Grove | 103 | Green #6 |
| Bean, Randy | GOMACO Corporation | Mapleton | 301 | Green #6 |
| Beaver, Jim | Hawkins Construction Co. | Mapleton | 318 | |
| Beck, Bryan | GOMACO Corporation | Odebolt | 411 | Green #5 |
| Beilke, Dean | Aggregate Industries | Ida Grove | 112 | Green #5 |
| Benzshawel, Jay | Holmes Murphy & Associates | Ida Grove | 116 | Green #5 |
| Berg, Larry | Wicks Construction | Odebolt | 407 | |
| Bergeth, Bill | Ziegler Power Systems | Holstein | 201 | |
| Besaw, Herb | BOBALEE Inc. | Holstein | 206 | Green #6 |
| Betzen, Scott | Poclain Hydraulics | Odebolt | 402 | |
| Bingamon, Dan *** | Maile, Inc. | Mapleton | 313 | Green #5 |
| Blake, Jason *** | Associated Equipment Distributors | Odebolt | 414 | |
| Blesi, Rick | Construction Equipment Magazine | Ida Grove | 101 | Practice Green |
| Blum, Dennis | Standard Forwarding | Odebolt | 408 | Practice Green |
| Bolte, Owen | United Bank of Iowa | Odebolt | 415 | |
| Braddy, Vic | Forsgren, Inc. | Ida Grove | 117 | Green #7 |
| Brenner, Mark | GOMACO Corporation | Odebolt | 417 | Practice Green |
| Brice, Mack *** | Tractor & Equipment Company | Odebolt | 408 | Green #5 |
| Brockman, Travis | GOMACO Corporation | Ida Grove | 107 | Green #7 |
| Brown, Aaron | Asphalt Concrete Equipment & Supplies | Ida Grove | 117 | Green #7 |
| Brown, Chris | Asphalt Concrete Equipment & Supplies | Holstein | 208 | Green #7 |
| Bryan, Jeff | CON-E-CO | Odebolt | 406 | |
| Buchholtz, Brian | Anderson Contractors, Inc. | Odebolt | 413 | Green #6 |
| Buckles, Bill | Murphy Tractor & Equipment Co. | Ida Grove | 101 | Green #7 |
| Bumann, R.J. | GOMACO Corporation | Ida Grove | 109 | Practice Green |
| Burk, Matt | KHL Group | Practice Green | ||
- Back To Top - |
||||
| Carlson, Greg | GOMACO Corporation | Mapleton | 303 | Green #6 |
| Carolan, Neal | Central Steel & Wire | Ida Grove | 105 | Green #5 |
| Carpenter, Paul *** | Carolina CAT | Mapleton | 306 | Green #5 |
| Catalanello, Mark | Casappa Corporation | Odebolt | 416 | |
| Cindric, Tom | World of Concrete | Ida Grove | 104 | Green #5 |
| Claar, Mikal | Cain, Ellsworth & Co., C.P.A.'s | Mapleton | 316 | Green #6 |
| Clark, Dave | Wicks Construction | Odebolt | 406 | |
| Clausen, Dennis | GOMACO Corporation | Odebolt | 415 | Practice Green |
| Comeriato, Eric | Earle M. Jorgensen | Ida Grove | 104 | |
| Coogan, Richard | Complete General Construction | Holstein | 211 | Green #7 |
| Cook, Bill | Nebraska Concrete Paving Assoc. | Ida Grove | 102 | |
| Cooper, Mark | Cummins Central Power LLC | Mapleton | 306 | Green #7 |
| Cox, Jeromee *** | Werner Construction | Mapleton | 301 | Green #6 |
| Crumpler, Cam | Gregory Poole Equip. Co. | Holstein | 208 | Green #5 |
| Cummins, Larry | Stowers Machinery Corp. | Holstein | 201 | Practice Green |
- Back To Top - |
||||
| Dann, Julian | GOMACO Corporation | Ida Grove | 117 | Green #5 |
| Davis, Kent | Deco Tool | Odebolt | 411 | |
| De Zeeuw, Abby | Cain, Ellsworth & Co., C.P.A.'s | Ida Grove | 112 | Green #6 |
| DeBruine, Mark | Poclain Hydraulics | Holstein | 209 | Green #5 |
| DeJong, Doug | M.I.C.I. | Odebolt | 402 | Green #7 |
| Den Hartog, John *** | Den Hartog Industries | Ida Grove | 106 | Green #6 |
| Dexter, Mike | Associated Equipment Distributors | Ida Grove | 106 | |
| Dibler, Ron | Millstone Weber, LLC | Holstein | 209 | Green #5 |
| Diederich, Donn | Industrial Builders | Mapleton | 308 | Practice Green |
| Dilger, Derek | Smith Paving & Excavating, Inc. | Holstein | 216 | Green #5 |
| Dodge, Dan | JTV Manufacturing Inc. | Ida Grove | 118 | Green #7 |
| Driskell, Blake | Gerdan Slipforming, Inc. | Odebolt | 418 | Practice Green |
| Driskell, Dan | Gerdan Slipforming, Inc. | Odebolt | 409 | Green #5 |
| Dunphy, Sean | Equipment Today Magazine | Odebolt | 405 | Green #7 |
- Back To Top - |
||||
| Edwards, David | Graham Construction | Mapleton | 304 | Green #5 |
| Ehrig, Butch | GOMACO Corporation | Holstein | 203 | Green #7 |
| Endahl, Craig | PACE Manufacturing, Inc. | Ida Grove | 115 | Green #5 |
- Back To Top - |
||||
| Farr, Tom | GOMACO Corporation | Holstein | 211 | Practice Green |
| Finocchio, Sam | Durst Div./Regal-Beloit Corporation | Mapleton | 310 | Green #5 |
| Fisher, Randy | Lakeland Engineering | Odebolt | 404 | Practice Green |
| Foster, Jonathan | Weaver-Bailey Contracting | Odebolt | 401 | Green #5 |
| Foxen, Jeff | Earle M. Jorgensen | Holstein | 212 | |
| Frerichs, Lane *** | Werner Construction | Odebolt | 414 | Practice Green |
| Frerichs, Tim | Michels Paving | Odebolt | 403 | Green #6 |
| Friedrichsen, Becky | Godbersen-Smith Construction | Holstein | 208 | |
| Friess, Robert | Turner-Michael Construction Co. | Odebolt | 412 | Green #7 |
| Friess, Steve | Milestone Contractors | Odebolt | 406 | Practice Green |
| Furcron, Cliff | Clark Machinery Company | Odebolt | 410 | Green #7 |
- Back To Top - |
||||
| Gallagher, Chuck | Road Machinery & Supplies Co. | Mapleton | 303 | |
| Garcia, Christine *** | WMC Contracting Co. | Odebolt | 413 | Green #7 |
| Garcia, Dennis | WMC Contracting Co. | Holstein | 215 | Practice Green |
| Garcia, Kevin | Trimble Navigation Ltd. | Ida Grove | 115 | |
| Garland, Clay *** | C.W. Matthews Contracting Co. | Odebolt | 414 | Green #6 |
| Gaughen, Mike | Ramco Innovations | Mapleton | 313 | Green #7 |
| Gearhart, Kevin | Dormark Construction Company | Green #7 | ||
| Geis, Chris *** | Ramco Innovations | Mapleton | 306 | |
| Gerdes, Tim | 3E Electrical Engineering & Equip. | Holstein | 211 | Practice Green |
| Gesink, Kevin | Water Valley Investment Advisors, Inc. | Green #6 | ||
| Gillerlain, Tim | Construction Equipment Magazine | Mapleton | 305 | Green #7 |
| Godbersen, Gary | GOMACO Corporation | Ida Grove | 101 | |
| Godbersen, Grant | GOMACO Corporation | Ida Grove | 103 | |
| Godbersen, Jill | GOMACO Corporation | Holstein | 217 | |
| Godbersen, Kent | GOMACO Corporation | Ida Grove | 111 | Green #7 |
| Godbersen, Micki | GOMACO Corporation | Ida Grove | 113 | |
| Godbersen, Sharon | GOMACO Corporation | Ida Grove | 105 | |
| Goff, Jonathan *** | Turck Inc. | Odebolt | 417 | Practice Green |
| Golay, Clint | Berry Tractor and Equipment Co. | Odebolt | 408 | Practice Green |
| Goodenow, Gregg | G. Goodenow Ltd. | |||
| Goodroad, Larry | SunSource | Ida Grove | 110 | Practice Green |
| Grathwohl, Pete | ESS | Ida Grove | 113 | Green #5 |
| Grathwohl, Ryan | ESS | Odebolt | 410 | Green #5 |
| Grist, Adam *** | C.W. Matthews Contracting Co | Ida Grove | 109 | Green #7 |
| Gunderson, Wayne | Legends Concrete Inc. | Odebolt | 405 | Green #7 |
- Back To Top - |
||||
| Haight, Grant | U.S. Bank | Ida Grove | 103 | |
| Hancock, Chad *** | Dry Creek Structures | Holstein | 208 | Practice Green |
| Hansen, Mike | PACE Manufacturing, Inc. | Ida Grove | 111 | Green #5 |
| Hanson, Ryan | Roads & Bridges Magazine | Ida Grove | 113 | Green #6 |
| Harklau, Darrell | Clark Machinery Company | Odebolt | 404 | Practice Green |
| Hasert, Chad | PACE Manufacturing, Inc. | Mapleton | 304 | Practice Green |
| Hayward, Jim | GOMACO Corporation | Mapleton | 313 | Green #7 |
| Held, Tom | Fabick CAT | Ida Grove | 114 | Green #6 |
| Henderson, Nick | Holmes Murphy & Associates | Holstein | 215 | |
| Henningsen, Matt | EAC Product Dev. Solutions | Odebolt | 408 | |
| Highley, Gary | Millstone Weber, LLC | Mapleton | 312 | Green #5 |
| Hinz, Andria *** | Cain, Ellsworth & Co., C.P.A.'s | Mapleton | 303 | Practice Green |
| Hock, Larry | Paulsen, Inc. | Mapleton | 307 | Green #6 |
| Holmes, Martin | The Boulder Company | Practice Green | ||
| Huey, Aaron *** | Gerdan Slipforming, Inc. | Mapleton | 316 | Green #7 |
- Back To Top - |
||||
| Jager, Shane | Cain, Ellsworth & Co., C.P.A.'s | Mapleton | 315 | Green #5 |
| Jantz, Aaron *** | Jantz Excavating, Inc | Odebolt | 412 | Practice Green |
| Jaworski, Paul | Minnich Manufacturing | Mapleton | 309 | Green #7 |
| Jindra, Tim | Murphy Tractor & Equipment Co. | |||
| Johnson, Brad | Road Machinery & Supplies Co. | Ida Grove | 104 | Practice Green |
| Jones, Hooper | Construccion Pan-Americana Magazine | Odebolt | 401 | |
| Jurjevic, Todd | Minnich Manufacturing | Holstein | 207 | |
- Back To Top - |
||||
| Kaas, Don | Iowa Fluid Power | Holstein | 204 | |
| Kaiser, Eric | Legends Concrete | Ida Grove | 114 | Practice Green |
| Kaney, Troy | Northstar Power LLC | Mapleton | 314 | Green #6 |
| Keathley, Cliff | LoJac | Odebolt | 402 | Green #5 |
| Keene, Jesse | Ziegler Power Systems | Holstein | 217 | Green #6 |
| Kelly, Ken | GOMACO Corporation (retired) | Holstein | 214 | Practice Green |
| Kieffer, Doug | Kieffer Bros. Construction | Ida Grove | 114 | Green #7 |
| Kieffer, Jim | Kieffer Bros. Construction | Holstein | 212 | Green #6 |
| Kiel, Patrick | Construction Equipment Guide Magazine | Holstein | 205 | |
| Kipp, Chris | Turck Inc. | Odebolt | 413 | Green #6 |
| Klein, Kevin | GOMACO Corporation | Mapleton | 315 | Green #5 |
| Kline, Mark *** | Danfoss Power Solutions | Mapleton | 312 | Green #6 |
| Kloke, Dennis | Concrete Foundations, Inc. | Mapleton | 309 | Green #7 |
| Kluesner, Jayme *** | Portzen Construction Inc. | Ida Grove | 107 | Practice Green |
| Knight, Bart *** | Central Steel & Wire | Ida Grove | 108 | Green #6 |
| Knudsen, Charlie | Concrete Technologies, Inc. | Ida Grove | 105 | Green #6 |
| Knuth, Dale | Concept Sales, Inc. | Holstein | 213 | Green #6 |
| Knutson, Marlin J. | ACPA (retired) | Ida Grove | 102 | |
| Kohler, Matt *** | TOPCON | Holstein | 206 | Green #6 |
| Kohnen, Kevin | SunSource | Mapleton | 309 | |
| Krayenhagen, DeWayne | GOMACO Corporation | Holstein | 205 | Green #5 |
| Kuhlman, Greg | Iowa Fluid Power | Ida Grove | 115 | |
| Kuhn, Thom | Millstone Weber, LLC | Odebolt | 401 | Green #5 |
- Back To Top - |
||||
| Labrune, Brian | The Boulder Company | Green #5 | ||
| Lair, Bryan *** | Engineered Seals & Components, | Green #7 | ||
| Lair, Paul | Engineered Seals & Components, | Green #6 | ||
| Law, Jonathan | Carolina CAT | Mapleton | 318 | Practice Green |
| Lawhead, Evelyn | GOMACO Corporation | Holstein | 215 | |
| Leinbaugh, Mike | GOMACO Corporation | Mapleton | 307 | Green #6 |
| Lemke, Doug | Stellar Industries | Odebolt | 410 | Practice Green |
| Leners, Kyle | GOMACO Corporation | Odebolt | 409 | Practice Green |
| Leonard, Bob | GOMACO Corporation | Odebolt | 403 | |
| Linahan, Chad *** | Closner Equipment Co. | Holstein | 202 | |
| Lincoln, Todd | Cummins Sales and Service | Ida Grove | 114 | Practice Green |
| Lindgren, Dennis | GOMACO Corporation (retired) | Green #7 | ||
| Lingobardo, Brian | TOPCON | Ida Grove | 109 | Practice Green |
| Loch, Bill | Loch Sand & Construction Co. | Mapleton | 318 | Green #7 |
| Loch, Rob | Loch Sand & Construction Co. | Ida Grove | 113 | Practice Green |
| Lodge, Murray | TOPCON | Mapleton | 316 | Green #7 |
- Back To Top - |
||||
| Maher, Joe | Danfoss Power Solutions | Mapleton | 305 | Practice Green |
| Malloy, Tim | Northstar Power LLC | Mapleton | 303 | Green #5 |
| Manatt, Adam | Manatt's, Inc. | Ida Grove | 117 | |
| Manatt, Drew *** | Manatt's, Inc. | Holstein | 217 | Green #5 |
| Manatt, Greg | Manatt's, Inc. | Mapleton | 308 | |
| Martin, David | Northstar Power LLC | Ida Grove | 110 | Green #7 |
| Maule, Alex *** | Knife River Midwest, LLC | Mapleton | 317 | |
| McAdoo, Kevin | Werner Construction | Holstein | 202 | Practice Green |
| McCall, Jeffrey | Dragados | Holstein | 214 | Green #6 |
| McFadden, Neil | Smith Paving & Excavating, Inc. | Mapleton | 302 | Green #5 |
| Mestad, Brian | M.I.C.I. | Ida Grove | 102 | Green #7 |
| Meyerdirk, Al | SunSource | Mapleton | 311 | Green #7 |
| Michael, Brent | Turner-Michael Construction Co. | Holstein | 204 | Green #6 |
| Michael, Richard | Turner-Michael Construction Co. | Holstein | 202 | Green #6 |
| Michael, Steve | Turner-Michael Construction Co. | Mapleton | 310 | Green #6 |
| Miller, Scott | Terry Equipment | Odebolt | 403 | Green #7 |
| Miller, Vinnie | GOMACO Corporation | Odebolt | 413 | Green #5 |
| Minnich, Rob | Minnich Manufacturing | |||
| Misfeldt, Marty | Graham Construction Inc. | Ida Grove | 103 | Green #5 |
| Mishler, Gary | Curtis 1000 | Mapleton | 318 | Green #7 |
| Mockelman, Ron | Hawkins Construction Co. | Odebolt | 405 | |
| Mohr, Logan | GOMACO Corporation | Holstein | 218 | Green #7 |
| Morrison, Matt | GOMACO Corporation | Mapleton | 317 | Green #5 |
| Moss, Ed | Fred Weber, Inc. | Mapleton | 315 | Green #6 |
| Murawski, Jeff | American State Equip. Co. | Holstein | 213 | Practice Green |
| Murfey, Dan | Associated Construction Publications | Mapleton | 302 | Green #6 |
- Back To Top - |
||||
| Newhard, Scott *** | A.G.C. of Iowa | Green #7 | ||
| Newman, Bob | Road Machinery & Supplies Co. | Holstein | 212 | Green #6 |
| Nordmeyer, Kane | Paulsen, Inc. | Mapleton | 305 | Green #6 |
| Norrad, Mike | Norquip Supply Ltd. | Mapleton | 311 | Green #6 |
| Norris, Bob | L. G. Roloff Construction | Odebolt | 411 | Green #5 |
| Nuckolls, Todd | Manatt's, Inc. | Mapleton | 307 | |
- Back To Top - |
||||
| Olsen, Tracy | Norfolk Iron and Metal | Ida Grove | 112 | Practice Green |
| Olson, Craig | CON-E-CO | Holstein | 207 | Green #6 |
| Orthmann, Dennis | JTV Manufacturing Inc. | Mapleton | 311 | Practice Green |
| Ostendorf, Mark | Patton Industrial Products, Inc. | Green #5 | ||
- Back To Top - |
||||
| Page, Austin | Blanchard Mach. | Holstein | 206 | Green #7 |
| Peace, Jim | GLF Construction Corporation | Holstein | 211 | Green #6 |
| Pechan, Tom | Scot Industries | Odebolt | 406 | Green #5 |
| Pedersen, Scott | GOMACO Corporation | Odebolt | 405 | Green #6 |
| Pena, Noel | Terry Equipment | Odebolt | 416 | Green #7 |
| Pepper, Allison *** | Caterpillar | Odebolt | 409 | Green #5 |
| Peters, Dane | TOPCON | Odebolt | 411 | Practice Green |
| Petersen, David | GOMACO Corporation | Holstein | 207 | Green #6 |
| Peterson, Todd | Peterson Contractors, Inc. | Mapleton | 301 | |
| Petrin, Max | Montreal Tractor Inc. | Ida Grove | 107 | Green #5 |
| Pettit, DeVaughn | Tractor & Equipment Company | Holstein | 218 | Green #6 |
| Pfeiffer, Odell | Clark Machinery Company | Ida Grove | 102 | Green #7 |
| Piccoli, Mario | N. Piccoli Construction | Ida Grove | 108 | Green #7 |
| Pixley, Ray | Sunrise Fiberglass, LLC | Ida Grove | 104 | Practice Green |
| Plesec, Gavin | Counterpart, Inc. | Holstein | 205 | Green #5 |
| Portzen, Adam *** | Portzen Construction Inc. | Holstein | 210 | Green #6 |
| Preheim, Atlee | Berry Tractor and Equipment Co. | Holstein | 207 | Green #6 |
| Primm, Sam *** | Fabick CAT | Mapleton | 311 | Green #7 |
- Back To Top - |
||||
| Rabideau, Mike *** | Wyco Tool Company | Odebolt | 409 | Green #5 |
| Raczon, Frank | Construction Equipment Magazine | Holstein | 202 | Green #6 |
| Ramthun, Ryan *** | Michels Paving | Holstein | 209 | Green #5 |
| Reynders, Brad | Old Dominion Freight Line | Mapleton | 308 | |
| Ringsdorf, Bill | TAB Constuction Company | Holstein | 204 | Practice Green |
| Roberts, Drew | Absolute Concrete Construction | Odebolt | 414 | |
| Rohde, Jared | Power Systems, Inc. | Holstein | 203 | Green #5 |
| Rold, Jason | Parker Hannifin Corporation | Odebolt | 418 | Green #7 |
- Back To Top - |
||||
| Sample, Justin | Cummins Central Power LLC | Holstein | 204 | Practice Green |
| Sansom, Mike | Minnich Manufacturing | Odebolt | 403 | |
| Sawin, Chris | Manatt's, Inc. | Holstein | 213 | |
| Schaeding, Chad | GOMACO Corporation | Ida Grove | 115 | Green #6 |
| Schneider, Rod | GOMACO Corporation | Odebolt | 407 | Practice Green |
| Schwartzkopf, Bryan | GOMACO Corporation (retired) | Mapleton | 312 | |
| Schwer, Rick | Roads & Bridges Magazine | Mapleton | 314 | Green #5 |
| Seeler, Dan | M.I.C.I. | Ida Grove | 108 | |
| Sernett, Mark | BOBALEE Inc. | Holstein | 216 | Practice Green |
| Shanahan, Bob *** | Standard Forwarding | Odebolt | 418 | |
| Shea, Mike | State Steel Supply Company | Ida Grove | 101 | Green #7 |
| Shelstad, David | MOBA Corporation | Odebolt | 415 | Green #7 |
| Sherman, Jeff | Holmes Murphy & Associates | Mapleton | 301 | Practice Green |
| Short, Tom | RDO Equipment Co. | Holstein | 213 | |
| Shryock, Jerid *** | Concrete Technologies Inc. | Mapleton | 307 | Green #6 |
| Simic, Serg | Fairfield Manufacturing | Odebolt | 410 | Green #5 |
| Slattery, Pat | ROMCO | Mapleton | 317 | Green #7 |
| Small, Andru | Terry Equipment | Mapleton | 314 | Green #5 |
| Small, Terry | Terry Equipment | Ida Grove | 105 | Green #7 |
| Smith, Gordon | Iowa Concrete Paving Assoc. | Mapleton | 304 | |
| Smith, Rich | GOMACO Corporation | Practice Green | ||
| Smith, Steven | Patton Industrial Products, Inc. | Ida Grove | 116 | Green #7 |
| Soellner, Dan | GOMACO Corporation | Mapleton | 309 | Green #5 |
| Spear, Randy | Berry Tractor and Equipment Co. | Holstein | 216 | Green #6 |
| Spooner, Jason | Manatt's, Inc. | Ida Grove | 112 | |
| Steeves, Kelly | Leica Geosystems Inc. | Holstein | 210 | |
| Stewart, Kyle | Parker Hannifin Corporation | Odebolt | 404 | Green #7 |
| Stoakes, Al | Iowa Fluid Power | Mapleton | 317 | |
| Striegel, Eric | Iowa Fluid Power | Mapleton | 313 | |
| Sundt, Justin *** | MSC Industrial Supply Co. | Ida Grove | 106 | |
| Swanston, Mike | Swanston Equipment Company | Odebolt | 402 | Practice Green |
- Back To Top - |
||||
| Taylor, Nate | EAC Product Dev. Solutions | Mapleton | 314 | |
| Thomas, Paul | Trimble Navigation Ltd. | Mapleton | 315 | |
| Thompson, Bob | 3E Electrical Engineering & Equip. | Holstein | 206 | Green #6 |
| Thompson, Dan | Border States Paving, Inc. | Ida Grove | 106 | Practice Green |
| Thompson, Jeff | Complete General Construction | Odebolt | 407 | Practice Green |
| Thorn, Brent | JTV Manufacturing Inc. | Odebolt | 412 | Green #5 |
| Thuringer, Mike | Bierschbach Equipment & Supply | Ida Grove | 118 | Green #5 |
| Tibben, Nate | Parker Hannifin Corporation | Ida Grove | 118 | Green #5 |
| Tiefenthaler, Lori | Lehigh Hanson Inc. | Odebolt | 418 | |
| Tometich, Tim | Manatt's, Inc. | Odebolt | 404 | |
| Tue, Margaret | Stellar Industries | Mapleton | 316 | |
| Turpin, Kenny | Pavers, Inc. | Mapleton | 310 | Practice Green |
- Back To Top - |
||||
| Udelhofen, Greg | Equipment Today Magazine | Odebolt | 412 | Green #5 |
| Udland, Tom | Murphy Tractor & Equipment Co. | Ida Grove | 116 | Green #5 |
- Back To Top - |
||||
| Van Den Top, Kevin *** | State Steel Supply Company | Mapleton | 312 | |
| Venz, Aaron *** | Wheeler Machinery Co. | Ida Grove | 118 | Green #7 |
| Villines, Judge Buddy | Pulaski County Judge | Holstein | 210 | Practice Green |
| Vos, Rian | JTV Manufacturing Inc. | Holstein | 203 | Green #6 |
- Back To Top - |
||||
| Wadsworth, Bryce *** | Dry Creek Structures | Holstein | 217 | Green #6 |
| Wathne, Leif *** | ACPA | Ida Grove | 110 | |
| Weatherhead, John | Weatherhead Custom Publishing | Mapleton | 302 | Green #6 |
| Weaver, Charlie | Weaver-Bailey Contracting | Ida Grove | 111 | Green #6 |
| Weaver, Don | Weaver-Bailey Contracting | Holstein | 216 | Green #6 |
| Weaver, Drew *** | Weaver-Bailey Contracting | Holstein | 203 | Green #7 |
| Wells, Patrick *** | Wheeler Machinery Co. | Odebolt | 416 | Green #5 |
| Werner, Mike *** | Werner Construction | Ida Grove | 110 | Practice Green |
| Whitney, Bill | Webber, LLC. | Ida Grove | 111 | Green #7 |
| Wible, Mark *** | CPC Construction | Holstein | 218 | |
| Wieczorek, Pam | SunSource | Odebolt | 416 | Green #7 |
| Wilkins, Will | The Road Information Program | Holstein | 212 | Green #7 |
| Williams, Alister | KHL Group | Ida Grove | 107 | Green #5 |
| Williams, Tory | RDO Equipment Co. | Holstein | 210 | |
| Wilsey, Chris *** | TAB Constuction Company | Odebolt | 407 | Green #6 |
| Wilson, Jacob | Pavers, Inc. | Odebolt | 417 | Green #5 |
| Wilson, Jeff | Pavers, Inc. | Holstein | 214 | Practice Green |
| Wraspir, Dale | Danfoss Power Solutions | Holstein | 218 | Practice Green |
| Wudel, John | Bierschbach Equipment & Supply | Holstein | 214 | Green #7 |
- Back To Top - |
||||
| Yates, Jerry | ROMCO | Ida Grove | 109 | Green #5 |
- Back To Top - |
||||
| Zeka, Jake *** | Berry Tractor and Equipment Co. | Odebolt | 417 | Green #6 |
| Zobel, Brad | GOMACO Corporation | Odebolt | 401 | Green #6 |
| Zobel, Shannon | GOMACO Corporation | Holstein | 201 | Green #7 |
- Back To Top - |
||||