The GOMACO Invitational Putting Tournament takes place on four greens on the Ida Grove Course. At the conclusion of the preliminary tournament, the top team from each green progresses to the Putting Championship for a chance to compete for an overall team prize of $3,000! Below is a listing of the teams on each green from the preliminary round of the tournament. This year, we had 232 participants.
Green #5 Green #6 Green #7 Practice Green
| Green #5 | ||
| Team | Name | Company |
| 3 | Jacob Wilson | Pavers, Inc. |
| 3 | Bryan Beck | GOMACO Corporation |
| 6 | Dan Bingamon | Maile, Inc. |
| 6 | Dan Soellner | GOMACO Corporation |
| 9 | Mike Thuringer | Bierschbach Equipment & Supply Co. |
| 9 | DeWayne Krayenhagen | GOMACO Corporation |
| 12 | Marty Misfeldt | Graham Construction Inc. |
| 12 | Julian Dann | GOMACO Corporation |
| 14 | Mike Hansen | PACE Manufacturing, Inc. |
| 14 | Kevin Klein | GOMACO Corporation |
| 18 | Jared Rohde | Power Systems, Inc. |
| 18 | Matt Morrison | GOMACO Corporation |
| 28 | Jerry Yates | ROMCO |
| 28 | Vinnie Miller | GOMACO Corporation |
| 29 | Craig Endahl | PACE Manufacturing, Inc. |
| 29 | Patrick Wells | Wheeler Machinery Co. |
| 33 | Brian Balm | Josephson Manufacturing |
| 33 | Brian Labrune | The Boulder Company |
| 37 | Brent Thorn | JTV Manufacturing Inc. |
| 37 | Max Petrin | Montreal Tractor Inc. |
| 41 | Neil McFadden | Smith Paving & Excavating, Inc. |
| 41 | Mark Ostendorf | Patton Industrial Products, Inc. |
| 45 | Cliff Keathley | LoJac |
| 45 | Shane Jager | Cain, Ellsworth & Co., C.P.A.'s |
| 49 | Tom Cindric | World of Concrete |
| 49 | Mack Brice | Tractor & Equipment Company |
| 53 | Rick Schwer | Roads & Bridges Magazine |
| 53 | Jonathan Foster | Weaver-Bailey Contracting |
| 57 | Sam Finocchio | Durst Div./Regal-Beloit Corporation |
| 57 | Alister Williams | KHL Group |
| 61 | Dan Driskell | Gerdan Slipforming, Inc. |
| 61 | Andru Small | Terry Equipment |
| 65 | Mike Rabideau | Wyco Tool Company |
| 65 | Drew Manatt | Manatt's, Inc. |
| 69 | Serg Simic | Fairfield Manufacturing |
| 69 | Gavin Plesec | Counterpart, Inc. |
| 73 | Greg Udelhofen | Equipment Today Magazine |
| 73 | Gary Highley | Millstone Weber, LLC |
| 77 | David Edwards | Graham Construction |
| 77 | Ryan Grathwohl | ESS |
| 81 | Thom Kuhn | Millstone Weber, LLC |
| 81 | Tim Malloy | Northstar Power LLC |
| 85 | Bob Norris | L. G. Roloff Construction |
| 85 | Dean Beilke | Aggregate Industries |
| 89 | Kevin Archibald | World of Concrete |
| 89 | Ron Dibler | Millstone Weber, LLC |
| 93 | Nate Tibben | Parker Hannifin Corporation |
| 93 | Neal Carolan | Central Steel & Wire |
| 97 | Paul Carpenter | Carolina CAT |
| 97 | Allison Pepper | Caterpillar |
| 101 | Cam Crumpler | Gregory Poole Equip. Co. |
| 101 | Ryan Ramthun | Michels Paving |
| 105 | Derek Dilger | Smith Paving & Excavating, Inc. |
| 105 | Tom Udland | Murphy Tractor & Equipment Co. |
| 109 | Pete Grathwohl | ESS |
| 109 | Tom Pechan | Scot Industries |
| 113 | Jay Benzshawel | Holmes Murphy & Associates |
| 113 | Mark DeBruine | Poclain Hydraulics |
- Back To Top - |
||
| Green #6 | ||
| Team | Name | Company |
| 2 | Tom Held | Fabick CAT |
| 2 | Brad Zobel | GOMACO Corporation |
| 5 | Chad Schaeding | GOMACO Corporation |
| 5 | Charlie Knudsen | Concrete Technologies, Inc. |
| 7 | Dan Murfey | Associated Construction Publications |
| 7 | David Petersen | GOMACO Corporation |
| 10 | Greg Carlson | GOMACO Corporation |
| 10 | Larry Hock | Paulsen, Inc. |
| 19 | Matt Kohler | TOPCON |
| 19 | Mike Leinbaugh | GOMACO Corporation |
| 21 | Randy Bean | GOMACO Corporation |
| 21 | Clay Garland | C.W. Matthews Contracting Co. |
| 24 | Brian Buchholtz | Anderson Contractors, Inc. |
| 24 | Scott Pedersen | GOMACO Corporation |
| 30 | Richard Michael | Turner-Michael Construction Co. |
| 30 | Ryan Hanson | Roads & Bridges Magazine |
| 34 | Tim Frerichs | Michels Paving |
| 34 | Bryce Wadsworth | Dry Creek Structures |
| 38 | Paul Lair | Engineered Seals & Components, LLC |
| 38 | Adam Portzen | Portzen Construction Inc. |
| 42 | Andy Bazan | Finkbiner Equipment Company |
| 42 | Abby De Zeeuw | Cain, Ellsworth & Co., C.P.A.'s |
| 46 | Bart Knight | Central Steel & Wire |
| 46 | Bob Thompson | 3E Electrical Engineering & Equip. |
| 50 | Jesse Keene | Ziegler Power Systems |
| 50 | Randy Spear | Berry Tractor and Equipment Co. |
| 54 | Atlee Preheim | Berry Tractor and Equipment Co. |
| 54 | Chris Kipp | Turck Inc. |
| 58 | Bob Newman | Road Machinery & Supplies Co. |
| 58 | John Weatherhead | Weatherhead Custom Publishing Co. |
| 62 | Jerid Shryock | Concrete Technologies Inc. |
| 62 | Mike Norrad | Norquip Supply Ltd. |
| 66 | Jim Kieffer | Kieffer Bros. Construction |
| 66 | Craig Olson | CON-E-CO |
| 70 | Steve Baker | Baker Concrete and Exv. |
| 70 | Troy Kaney | Northstar Power LLC |
| 74 | Mark Kline | Danfoss Power Solutions |
| 74 | Jeffrey McCall | Dragados |
| 78 | Frank Raczon | Construction Equipment Magazine |
| 78 | Chris Wilsey | TAB Constuction Company |
| 82 | Dale Knuth | Concept Sales, Inc. |
| 82 | Ed Moss | Fred Weber, Inc. |
| 86 | Charlie Weaver | Weaver-Bailey Contracting |
| 86 | DeVaughn Pettit | Tractor & Equipment Company |
| 90 | Guy Barrett | GOMACO Corporation (retired) |
| 90 | Kevin Gesink | Water Valley Investment Advisors, Inc. |
| 94 | Mikal Claar | Cain, Ellsworth & Co., C.P.A.'s |
| 94 | Herb Besaw | BOBALEE Inc. |
| 98 | Jeromee Cox | Werner Construction |
| 98 | Rian Vos | JTV Manufacturing Inc. |
| 102 | Don Weaver | Weaver-Bailey Contracting |
| 102 | David Barthel | Faris Machinery |
| 106 | Jim Peace | GLF Construction Corporation |
| 106 | Kane Nordmeyer | Paulsen, Inc. |
| 110 | Jake Zeka | Berry Tractor and Equipment Co. |
| 110 | Steve Michael | Turner-Michael Construction Co. |
| 114 | Brent Michael | Turner-Michael Construction Co. |
| 114 | John Den Hartog | Den Hartog Industries |
- Back To Top - |
||
| Green #7 | ||
| Team | Name | Company |
| 1 | Vic Braddy | Forsgren, Inc. |
| 1 | Brad Barkema | GOMACO Corporation |
| 4 | Butch Ehrig | GOMACO Corporation |
| 4 | Scott Miller | Terry Equipment |
| 11 | Jim Hayward | GOMACO Corporation |
| 11 | John Wudel | Bierschbach Equipment & Supply Co. |
| 13 | Kent Godbersen | GOMACO Corporation |
| 13 | Sean Dunphy | Equipment Today Magazine |
| 16 | Dennis Kloke | Concrete Foundations, Inc. |
| 16 | Logan Mohr | GOMACO Corporation |
| 25 | Bill Buckles | Murphy Tractor & Equipment Co. |
| 25 | Shannon Zobel | GOMACO Corporation |
| 27 | Travis Brockman | GOMACO Corporation |
| 27 | Bill Loch | Loch Sand & Construction Co. |
| 31 | Mark Cooper | Cummins Central Power LLC |
| 31 | Odell Pfeiffer | Clark Machinery Company |
| 35 | Justin Barone | Heavy Equipment Guide Magazine |
| 35 | Dan Dodge | JTV Manufacturing Inc. |
| 39 | Pam Wieczorek | SunSource |
| 39 | Aaron Huey | Gerdan Slipforming, Inc. |
| 43 | Mario Piccoli | N. Piccoli Construction |
| 43 | Aaron Brown | Asphalt Concrete Equipment & Supplies |
| 47 | Bryan Lair | Engineered Seals & Components, LLC |
| 47 | Kyle Stewart | Parker Hannifin Corporation |
| 51 | Tim Gillerlain | Construction Equipment Magazine |
| 51 | Doug DeJong | M.I.C.I. |
| 55 | Adam Grist | C.W. Matthews Contracting Co. |
| 55 | Drew Weaver | Weaver-Bailey Contracting |
| 59 | Aaron Venz | Wheeler Machinery Co. |
| 59 | Kevin Gearhart | Dormark Construction Company |
| 63 | Mike Shea | State Steel Supply Company |
| 63 | Terry Small | Terry Equipment |
| 67 | Christine Garcia | WMC Contracting Co. |
| 67 | Jason Rold | Parker Hannifin Corporation |
| 71 | David Martin | Northstar Power LLC |
| 71 | Noel Pena | Terry Equipment |
| 75 | Paul Jaworski | Minnich Manufacturing |
| 75 | David Shelstad | MOBA Corporation |
| 79 | Cliff Furcron | Clark Machinery Company |
| 79 | Al Meyerdirk | SunSource |
| 83 | Murray Lodge | TOPCON |
| 83 | Richard Coogan | Complete General Construction |
| 87 | Robert Friess | Turner-Michael Construction Co. |
| 87 | Bill Whitney | Webber, LLC. |
| 91 | Gary Mishler | Curtis 1000 |
| 91 | Wayne Gunderson | Legends Concrete Inc. |
| 95 | Brian Mestad | M.I.C.I. |
| 95 | Will Wilkins | The Road Information Program |
| 99 | Chris Brown | Asphalt Concrete Equipment & Supplies |
| 99 | Sam Primm | Fabick CAT |
| 103 | Steven Smith | Patton Industrial Products, Inc. |
| 103 | Scott Newhard | A.G.C. of Iowa |
| 107 | Doug Kieffer | Kieffer Bros. Construction |
| 107 | Mike Gaughen | Ramco Innovations |
| 111 | Pat Slattery | ROMCO |
| 111 | Dennis Lindgren | GOMACO Corporation (retired) |
| 115 | Austin Page | Blanchard Mach. |
| 115 | Dane Bambach | Carolina CAT |
- Back To Top - |
||
| Practice Green | ||
| Team | Name | Company |
| 8 | Bill Ringsdorf | TAB Constuction Company |
| 8 | Dennis Clausen | GOMACO Corporation |
| 15 | Jayme Kluesner | Portzen Construction Inc. |
| 15 | Kyle Leners | GOMACO Corporation |
| 17 | Mark Brenner | GOMACO Corporation |
| 17 | Chad Hancock | Dry Creek Structures |
| 20 | Jonathan Law | Carolina CAT |
| 20 | R.J. Bumann | GOMACO Corporation |
| 22 | Kevin McAdoo | Werner Construction |
| 22 | Rich Smith | GOMACO Corporation |
| 23 | Rod Schneider | GOMACO Corporation |
| 23 | Joe Maher | Danfoss Power Solutions |
| 26 | Tom Farr | GOMACO Corporation |
| 26 | Dale Wraspir | Danfoss Power Solutions |
| 32 | Matt Burk | KHL Group |
| 32 | Mark Sernett | BOBALEE Inc. |
| 36 | Mike Swanston | Swanston Equipment Company |
| 36 | Dennis Orthmann | JTV Manufacturing Inc. |
| 40 | Brad Johnson | Road Machinery & Supplies Co. |
| 40 | Larry Goodroad | SunSource |
| 44 | Jeff Sherman | Holmes Murphy & Associates |
| 44 | Lane Frerichs | Werner Construction |
| 48 | Darrell Harklau | Clark Machinery Company |
| 48 | Mike Werner | Werner Construction |
| 52 | George Anderson | BOBALEE Inc. |
| 52 | Steve Friess | Milestone Contractors |
| 56 | Clint Golay | Berry Tractor and Equipment Co. |
| 56 | Brian Lingobardo | TOPCON |
| 60 | Justin Sample | Cummins Central Power LLC |
| 60 | Larry Cummins | Stowers Machinery Corp. |
| 64 | Jeff Thompson | Complete General Construction |
| 64 | Donn Diederich | Industrial Builders |
| 68 | Rick Blesi | Construction Equipment Magazine |
| 68 | Tim Gerdes | 3E Electrical Engineering & Equip. |
| 72 | Robby Anderson | Scot Industries |
| 72 | Jeff Wilson | Pavers, Inc. |
| 76 | Aaron Jantz | Jantz Excavating, Inc |
| 76 | Chad Hasert | PACE Manufacturing, Inc. |
| 80 | Ray Pixley | Sunrise Fiberglass, LLC |
| 80 | Jeff Murawski | American State Equip. Co. |
| 84 | Rob Loch | Loch Sand & Construction Co. |
| 84 | Eric Kaiser | Legends Concrete |
| 88 | Dane Peters | TOPCON |
| 88 | Dan Thompson | Border States Paving, Inc. |
| 92 | Martin Holmes | The Boulder Company |
| 92 | Blake Driskell | Gerdan Slipforming, Inc. |
| 96 | Kenny Turpin | Pavers, Inc. |
| 96 | Andria Hinz | Cain, Ellsworth & Co., C.P.A.'s |
| 100 | Doug Lemke | Stellar Industries |
| 100 | Dennis Garcia | WMC Contracting Co. |
| 104 | Dave Arndt | BOBALEE Inc. |
| 104 | Tracy Olsen | Norfolk Iron and Metal |
| 108 | Randy Fisher | Lakeland Engineering |
| 108 | Judge Buddy Villines | Pulaski County Judge |
| 112 | Ken Kelly | GOMACO Corporation (retired) |
| 112 | Jonathan Goff | Turck Inc. |
| 116 | Todd Lincoln | Cummins Sales and Service |
| 116 | Dennis Blum | Standard Forwarding |
- Back To Top - |
||