A - B - C - D - E - F - G - H - J - K - L - M - N - O - P - Q - R - S - T - V - W - Y - Z
| *** FTAs are "First Time Attendees" at the most unique golf outing in the construction industry! | ||||
| Name | Company | Scramble Course | Scramble Team | Putting Green |
| Ahrendt, Marty | Finkbiner Equipment Company | Mapleton | 316 | Practice Green |
| Aiken, Tim | Tractor & Equipment Company | Odebolt | 409 | Green #5 |
| Allen, Todd *** | Hawkins Construction Co. | Holstein | 215 | |
| Anderson, George | BOBALEE Inc. | Mapleton | 316 | Practice Green |
| Arndt, Dave | BOBALEE Inc. | Ida Grove | 106 | Green #6 |
- Back To Top - |
||||
| Bach, Randy | GOMACO Corporation | Odebolt | 405 | |
| Bahrenfuss, Tom *** | Cain, Ellsworth & Co., C.P.A.'s | Ida Grove | 115 | Green #5 |
| Baker, Steve | Baker Concrete and Exv. | Mapleton | 304 | Green #5 |
| Bakker, Adriaan | Leica Geosystems Inc. | Ida Grove | 108 | |
| Balm, Brian | Josephson Manufacturing | Holstein | 217 | Green #6 |
| Banks, Tyson | MSC Industrial Supply Co. | Ida Grove | 104 | Green #6 |
| Barkema, Brad | GOMACO Corporation | Holstein | 211 | Green #7 |
| Barone, Justin *** | Heavy Equipment Guide Magazine | Holstein | 203 | Green #7 |
| Barrett, Guy | GOMACO Corporation (retired) | Mapleton | 302 | Green #7 |
| Barthel, David | Faris Machinery | Mapleton | 313 | Practice Green |
| Baum, Engelbert | Heavy Equipment Guide Magazine | |||
| Bean, Randy | GOMACO Corporation | Mapleton | 301 | Green #6 |
| Beck, Bryan | GOMACO Corporation | Mapleton | 307 | Green #5 |
| Beckman, Joseph *** | Casappa Corporation | Ida Grove | 118 | |
| Benda, Mark | Parker Hannifin Corporation | Odebolt | 406 | |
| Benzshawel, Jay | Holmes Murphy & Associates | Ida Grove | 116 | Green #6 |
| Berg, Larry | Wicks Construction | Holstein | 210 | Green #6 |
| Bergeth, Bill | Ziegler Power Systems | Mapleton | 303 | |
| Besaw, Herb | BOBALEE Inc. | Holstein | 214 | Practice Green |
| Beyke, Will | GOMACO Corporation | Holstein | 218 | |
| Blesi, Rick | Construction Equipment Magazine | Ida Grove | 101 | Green #6 |
| Blum, Dennis | Standard Forwarding | Ida Grove | 102 | Green #6 |
| Bolte, Owen | United Bank of Iowa | Odebolt | 405 | |
| Bombace, Matt *** | Briston Construction | Ida Grove | 111 | |
| Braddy, Vic | Forsgren, Inc. | Odebolt | 413 | Green #6 |
| Branaugh, Greg | D & G Concrete Construction | Odebolt | 415 | Green #5 |
| Brenner, Mark | GOMACO Corporation | Holstein | 215 | Green #6 |
| Brockman, Travis | GOMACO Corporation | Mapleton | 309 | Green #5 |
| Brown, Aaron *** | Asphalt Concrete Equipment & Supplies | Odebolt | 401 | Practice Green |
| Brown, Chris | Asphalt Concrete Equipment & Supplies | Mapleton | 310 | Practice Green |
| Brown, Guy | ROMCO | |||
| Bryan, Jeff | CON-E-CO | Ida Grove | 114 | Green #6 |
| Buchholtz, Brian | Anderson Contractors, Inc. | Odebolt | 402 | Green #7 |
| Bumann, R.J. | GOMACO Corporation | Ida Grove | 103 | Practice Green |
| Burk, Matt | KHL Group | Mapleton | 307 | Green #7 |
- Back To Top - |
||||
| Campbell, Jim | Hub City, Inc. | Odebolt | 411 | |
| Carlson, Greg | GOMACO Corporation | Mapleton | 303 | Green #5 |
| Carolan, Neal | Central Steel & Wire | Holstein | 201 | Green #5 |
| Carr, Brandon *** | Briston Construction | Ida Grove | 109 | |
| Catalanello, Mark | Casappa Corporation | Ida Grove | 113 | |
| Christensen, Frank | Northstar Power LLC | Ida Grove | 104 | Green #5 |
| Christman, Scott | Turck Inc. | Holstein | 211 | |
| Cindric, Tom | World of Concrete | Ida Grove | 102 | Green #7 |
| Claar, Mikal | Cain, Ellsworth & Co., C.P.A.'s | Green #5 | ||
| Clark, Dave | Wicks Construction | Odebolt | 414 | Green #7 |
| Clark, Sam | Texas Sterling | Ida Grove | 107 | Green #6 |
| Clausen, Dennis | GOMACO Corporation | Odebolt | 411 | Practice Green |
| Cline, Kit | 3E Electrical Engineering & Equip. | Green #6 | ||
| Cline, Murry | APAC Central | Holstein | 206 | Practice Green |
| Comeriato, Eric | Earle M. Jorgensen | Odebolt | 402 | |
| Connors, Glenn | ROMCO | Holstein | 205 | Green #7 |
| Coogan, Richard | Complete General Construction | Mapleton | 314 | Green #7 |
| Cook, Bill *** | Nebraska Concrete Paving Assoc. | Mapleton | 301 | Green #6 |
| Cooper, Mark | Cummins Central Power LLC | Holstein | 214 | Green #7 |
| Crumpler, Cam | Gregory Poole Equip. Co. | Odebolt | 410 | Green #7 |
| Cummins, Larry | Stowers Machinery Corp. | Odebolt | 415 | Green #6 |
| Cuninghame, Graham | Allied Manatts Group | Ida Grove | 108 | |
- Back To Top - |
||||
| Dann, Julian | GOMACO Corporation | Holstein | 209 | Green #5 |
| Davis, Kent | Deco Tool | Holstein | 217 | |
| De Zeeuw, Abby | Cain, Ellsworth & Co., C.P.A.'s | Holstein | 216 | Practice Green |
| DeBruine, Mark | Poclain Hydraulics | Holstein | 214 | Green #5 |
| DeGraff, Jason | Alliance Construction Group | Odebolt | 408 | Green #6 |
| DeJong, Doug | M.I.C.I. | Mapleton | 312 | Green #6 |
| Demers, Mark *** | RDO Equipment Co. | Mapleton | 304 | |
| Denker, Andy | Concrete Technologies, Inc. | Mapleton | 301 | Green #5 |
| Denton, Mark *** | Fred Weber, Inc. | Ida Grove | 116 | Green #5 |
| Dilger, Derek | Smith Paving & Excavating, Inc. | Mapleton | 302 | Green #5 |
| Dodge, Dan | JTV Manufacturing Inc. | Odebolt | 403 | Practice Green |
| Dowsing, Carl *** | Dowsing Concrete | Holstein | 209 | Green #7 |
| Driskell, Blake | Gerdan Slipforming, Inc. | Odebolt | 405 | Practice Green |
| Driskell, Dan | Gerdan Slipforming, Inc. | Ida Grove | 105 | Green #5 |
| Dunphy, Sean | Equipment Today Magazine | Holstein | 202 | Practice Green |
- Back To Top - |
||||
| Ehrig, Butch | GOMACO Corporation | Holstein | 201 | Green #7 |
| Embrey, Peter *** | American Road & Transportation | Odebolt | 410 | Practice Green |
| Endahl, Craig | PACE Manufacturing, Inc. | Mapleton | 310 | Green #6 |
| Erickson, Bruce *** | Ziegler Power Systems | Ida Grove | 112 | |
| Estes, Park *** | APAC Central | Holstein | 207 | Practice Green |
- Back To Top - |
||||
| Faga, Ercill | Scot Industries | Odebolt | 402 | Green #5 |
| Farr, Tom | GOMACO Corporation | Mapleton | 315 | Practice Green |
| Finocchio, Sam | Durst Div./Regal-Beloit Corporation | Holstein | 216 | Practice Green |
| Fisher, Randy *** | Lakeland Engineering | Holstein | 213 | Practice Green |
| Foster, Jonathan | Weaver-Bailey Contracting | Ida Grove | 111 | Green #7 |
| Foxen, Jeff | Earle M. Jorgensen | Mapleton | 317 | |
| Frerichs, Tim *** | Michels Paving | Holstein | 211 | Practice Green |
| Friedrichsen, Becky | Godbersen-Smith Construction | Ida Grove | 116 | |
| Friess, Robert | Turner-Michael Construction Co. | Mapleton | 306 | Green #7 |
| Friess, Steve | Milestone Contractors | Mapleton | 315 | Green #6 |
| Furcron, Cliff | Clark Machinery Company | Mapleton | 308 | Green #7 |
- Back To Top - |
||||
| Gallagher, Chuck | Road Machinery & Supplies Co. | |||
| Garcia, Kevin *** | Trimble | Ida Grove | 114 | |
| Gaughen, Mike | Ramco Innovations | Ida Grove | 106 | Green #5 |
| Gearhart, Kevin | Dormark Construction Company | Odebolt | 416 | Green #7 |
| Gerdes, Tim | 3E Electrical Engineering & Equip. | Odebolt | 404 | Practice Green |
| Gesink, Kevin | Water Valley Investment Advisors, | Practice Green | ||
| Gillerlain, Tim | Construction Equipment Magazine | Holstein | 218 | Green #6 |
| Gilmore, Todd | World of Concrete | Odebolt | 404 | Practice Green |
| Godbersen, Gary | GOMACO Corporation | Ida Grove | 101 | |
| Godbersen, Grant | GOMACO Corporation | Ida Grove | 105 | |
| Godbersen, Jill | GOMACO Corporation | Holstein | 207 | Green #7 |
| Godbersen, Kent | GOMACO Corporation | Ida Grove | 107 | Green #7 |
| Godbersen, Micki | GOMACO Corporation | Ida Grove | 111 | |
| Godbersen, Sharon | GOMACO Corporation | Mapleton | 313 | |
| Goodenow, Gregg | G. Goodenow Ltd. | |||
| Goodroad, Larry | SunSource | Holstein | 203 | Green #7 |
| Grathwohl, Pete | ESS | Odebolt | 403 | Green #7 |
| Grathwohl, Ryan | ESS | Holstein | 213 | Practice Green |
| Gunderson, Jim *** | Legends Concrete Inc. | Odebolt | 412 | Practice Green |
- Back To Top - |
||||
| Haight, Grant | U.S. Bank | Holstein | 216 | |
| Hanna, David *** | Brandt Holdings | Ida Grove | 103 | Practice Green |
| Hansen, Mike | PACE Manufacturing, Inc. | Mapleton | 317 | Green #5 |
| Hanson, Ryan | Roads & Bridges Magazine | Holstein | 204 | Green #7 |
| Harklau, Darrell | Clark Machinery Company | Odebolt | 411 | Green #7 |
| Harris, Nolan | GOMACO Corporation | Odebolt | 416 | |
| Hasert, Chad | PACE Manufacturing, Inc. | Holstein | 217 | Green #5 |
| Hayward, Jim | GOMACO Corporation | Ida Grove | 109 | Green #5 |
| Hein, Chad *** | Road Machinery & Supplies Co. | Ida Grove | 112 | Green #7 |
| Held, Randy | Road Builders Machinery & Supply | Mapleton | 310 | Green #6 |
| Held, Tom | Fabick CAT | Ida Grove | 103 | Green #5 |
| Henningsen, Matt *** | EAC Product Dev. Solutions | Mapleton | 311 | |
| Highley, Gary | Millstone Weber, LLC | Odebolt | 414 | Green #5 |
| Hilton, Nick | Millstone Weber, LLC | Ida Grove | 102 | Green #7 |
| Hock, Larry | Paulsen, Inc. | Mapleton | 317 | Green #5 |
| Holmes, Martin *** | The Boulder Company | Mapleton | 308 | Green #6 |
| Holst, Philip | GOMACO Corporation | Mapleton | 318 | |
| Hooks, Keith | ROMCO | Odebolt | 412 | Green #6 |
- Back To Top - |
||||
| Jacobson, Ed | Judge of Iowa District Court | Green #7 | ||
| Jager, Shane | Cain, Ellsworth & Co., C.P.A.'s | Holstein | 211 | Green #6 |
| Jepsen, Synda | GOMACO Corporation | Holstein | 206 | |
| Johnson, Brad | Road Machinery & Supplies Co. | Holstein | 212 | Green #7 |
| Jones, Arden | Concept Sales, Inc. | Holstein | 212 | Practice Green |
| Jones, Doug | Alliance Construction Group | Odebolt | 404 | Green #6 |
| Jones, Dustin | Alliance Construction Group | Odebolt | 409 | Practice Green |
| Jones, Hooper | Construccion Pan-Americana Magazine | Holstein | 214 | Green #5 |
| Jorgensen, Peter | GOMACO Corporation | Ida Grove | 118 | |
| Jurjevic, Todd | Minnich Manufacturing | Ida Grove | 117 | |
- Back To Top - |
||||
| Kaas, Don | Iowa Fluid Power | Ida Grove | 109 | |
| Kaas, Jim | Iowa Fluid Power | Mapleton | 303 | |
| Kaiser, Eric | Legends Concrete | Mapleton | 306 | Practice Green |
| Kaney, Troy | Northstar Power LLC | Holstein | 202 | Practice Green |
| Keene, Jesse | Ziegler Power Systems | Ida Grove | 110 | Practice Green |
| Keith, Chuck *** | Hi-Way Paving, Inc. | Odebolt | 404 | Green #6 |
| Keith, Dustin *** | Hi-Way Paving, Inc. | Holstein | 212 | Green #7 |
| Kelly, Ken | GOMACO Corporation (retired) | Mapleton | 314 | Green #7 |
| Kieffer, Doug | Kieffer Bros. Construction | Odebolt | 409 | Practice Green |
| Kieffer, Jim | Kieffer Bros. Construction | Holstein | 218 | Green #6 |
| Kiel, Patrick | Construction Equipment Guide Magazine | Mapleton | 314 | |
| Kincer, Mark | Carolina CAT | Mapleton | 316 | Green #6 |
| Kipp, Chris | Turck Inc. | Ida Grove | 116 | |
| Klein, Kevin | GOMACO Corporation | Mapleton | 311 | Green #6 |
| Knudsen, Charlie *** | Concrete Technologies, Inc. | Ida Grove | 101 | Green #7 |
| Knuth, Dale *** | Concept Sales, Inc. | Mapleton | 318 | Practice Green |
| Krayenhagen, DeWayne | GOMACO Corporation | Mapleton | 305 | Practice Green |
| Kuhn, Thom | Millstone Weber, LLC | Mapleton | 302 | Practice Green |
- Back To Top - |
||||
| Labrune, Brian | The Boulder Company | Practice Green | ||
| Law, Jonathan *** | Carolina CAT | Holstein | 215 | Green #5 |
| Law, Mike | Standard Forwarding | Ida Grove | 115 | Green #7 |
| Lawhead, Evelyn | GOMACO Corporation | Ida Grove | 115 | |
| Leinbaugh, Mike | GOMACO Corporation | Holstein | 213 | Green #6 |
| Lemke, Doug | Stellar Industries | Mapleton | 314 | Practice Green |
| Leners, Kyle | GOMACO Corporation | Odebolt | 407 | Green #7 |
| Leonard, Bob | GOMACO Corporation | Odebolt | 403 | Green #7 |
| Lincoln, Todd *** | Cummins Central Power LLC | Holstein | 208 | Green #7 |
| Lindgren, Dennis | GOMACO Corporation (retired) | |||
| Lingobardo, Brian | TOPCON | Odebolt | 415 | Green #7 |
| Loch, Bill | Loch Sand & Construction Co. | Mapleton | 308 | Green #7 |
| Loch, Rob | Loch Sand & Construction Co. | Ida Grove | 108 | Green #6 |
| Loder, Karl | Bituminex Paving | Holstein | 218 | Practice Green |
| Lodge, Murray | TOPCON | Ida Grove | 110 | Green #5 |
| Luxa, Skyler | Luxa Construction Co. | Mapleton | 306 | Green #5 |
- Back To Top - |
||||
| Malloy, Tim | Northstar Power LLC | Holstein | 206 | Practice Green |
| Manatt, Adam | Manatt's, Inc. | Holstein | 207 | |
| Manatt, Brian | Manatt's, Inc. | Mapleton | 310 | |
| Manatt, Greg *** | Manatt's, Inc. | Odebolt | 403 | |
| Mann, Travis | Luxa Construction Co. | Holstein | 212 | Green #7 |
| Marinez, Bob *** | Concrete Construction Magazine | Odebolt | 406 | |
| Marschuetz, Denny | J.M. Marschuetz Constr. Co. | Odebolt | 401 | Green #7 |
| Marschuetz, Kenny *** | J.M. Marschuetz Constr. Co. | Mapleton | 318 | Green #6 |
| Martin, David *** | Northstar Power LLC | Odebolt | 407 | Green #5 |
| Martin, Matt | Byrne & Jones Const. | Mapleton | 312 | Green #6 |
| McAdoo, Kevin *** | Werner Construction | Ida Grove | 110 | Green #5 |
| McCall, Jeff | OHL USA | Odebolt | 414 | Green #6 |
| McCormick, Von | McCormick Motors | |||
| McFadden, Neil | Smith Paving & Excavating, Inc. | Holstein | 202 | Practice Green |
| McKeon, Joseph | Construction Equipment Guide Magazine | Odebolt | 406 | |
| Meyerdirk, Al | SunSource | Holstein | 210 | Green #5 |
| Michael, Brent | Turner-Michael Construction Co. | Mapleton | 304 | Green #6 |
| Michael, Jr., Ron | Turner-Michael Construction Co. | Holstein | 204 | Green #6 |
| Michael, Richard | Turner-Michael Construction Co. | Odebolt | 411 | Green #7 |
| Michael, Steve | Turner-Michael Construction Co. | Ida Grove | 115 | Green #7 |
| Miller, Scott | Terry Equipment | Mapleton | 305 | Green #5 |
| Miller, Steve | Sunrise Fiberglass, LLC | Odebolt | 416 | Green #5 |
| Miller, Vinnie | GOMACO Corporation | Odebolt | 409 | Green #5 |
| Minnich, Rob | Minnich Manufacturing | |||
| Misfeldt, Marty | Graham Construction Inc. | Ida Grove | 118 | Green #6 |
| Mishler, Gary | Curtis 1000 | Mapleton | 312 | Green #7 |
| Morrison, Matt | GOMACO Corporation | Ida Grove | 113 | Green #7 |
| Murawski, Jeff *** | American State Equip. Co. | Holstein | 206 | Green #6 |
| Murfey, Dan *** | Associated Construction | Odebolt | 405 | Green #5 |
- Back To Top - |
||||
| Nankee, Jerry | Scot Industries | Holstein | 203 | Practice Green |
| Netherton, Ray | GOMACO Corporation | Odebolt | 408 | |
| Newman, Bob | Road Machinery & Supplies Co. | Ida Grove | 109 | Practice Green |
| Nicholas, Al | Nicholas Marketing | Odebolt | 408 | Green #7 |
| Nilles, John | Central Steel & Wire | Holstein | 209 | Green #6 |
| Nordmeyer, Kane | Paulsen, Inc. | Ida Grove | 118 | Green #6 |
| Norrad, Mike | Norquip Supply Ltd. | Mapleton | 318 | Green #6 |
| Norris, Bob | L. G. Roloff Construction | Odebolt | 416 | Green #7 |
| Nuckolls, Todd | Manatt's, Inc. | Mapleton | 317 | |
- Back To Top - |
||||
| Oerter, Curt | Werner Construction | Odebolt | 410 | Green #5 |
| Olsen, Tracy | Norfolk Iron and Metal | Ida Grove | 112 | Practice Green |
| Olson, Craig | CON-E-CO | Ida Grove | 110 | Green #5 |
| Orthmann, Dennis | JTV Manufacturing Inc. | Holstein | 202 | Green #5 |
| Ostendorf, Mark *** | Patton Industrial Products, Inc. | Ida Grove | 105 | Green #7 |
- Back To Top - |
||||
| Pedersen, Scott | GOMACO Corporation | Holstein | 205 | Green #6 |
| Pena, Noel *** | Terry Equipment | Odebolt | 407 | Green #5 |
| Peters, Dane *** | TOPCON | Holstein | 205 | Green #5 |
| Petersen, David | GOMACO Corporation | Odebolt | 413 | Green #6 |
| Petrin, Max | Montreal Tractor Inc. | Holstein | 204 | Green #7 |
| Pettit, DeVaughn | Tractor & Equipment Company | Holstein | 208 | Green #5 |
| Pfeiffer, Odell | Clark Machinery Company | Mapleton | 315 | Green #6 |
| Piccoli, Mario | N. Piccoli Construction | Mapleton | 309 | Green #7 |
| Potts, Tim | Graham Construction, Inc. | Mapleton | 309 | Green #6 |
| Power, Coe | Century Trade Show Services Inc. | Odebolt | 410 | Green #6 |
| Preheim, Atlee | Berry Tractor and Equipment Co. | Ida Grove | 103 | Green #6 |
- Back To Top - |
||||
| Quillico, John *** | Fabick CAT | Odebolt | 407 | Practice Green |
- Back To Top - |
||||
| Raczon, Frank | Construction Equipment Magazine | Ida Grove | 102 | Green #6 |
| Rasmussen, Jeff | Godbersen Equipment Company | Ida Grove | 112 | |
| Reynders, Brad *** | Old Dominion Freight Line | Holstein | 210 | |
| Rife, Tim | Luxa Construction Co. | Mapleton | 305 | Practice Green |
| Ringsdorf, Bill | TAB Constuction Company | Mapleton | 316 | Practice Green |
| Rohde, Jared | Power Systems, Inc. | Holstein | 213 | Green #7 |
| Rold, Jason | Parker Hannifin Corporation | Mapleton | 313 | Green #7 |
| Rupp, Jack | Rupp Tire Shop | Mapleton | 304 | |
- Back To Top - |
||||
| Sample, Justin | Cummins Central Power LLC | Odebolt | 408 | Green #6 |
| Sansom, Mike | Minnich Manufacturing | Holstein | 201 | |
| Schaeding, Chad | GOMACO Corporation | Holstein | 208 | Green #7 |
| Schapiro, Dan | GES Exposition Services | Holstein | 204 | Green #6 |
| Schlader, Tim *** | Allied Manatts Group | Odebolt | 413 | |
| Schlueter, Todd *** | Byrne & Jones Const. | Mapleton | 311 | Green #6 |
| Schmitt, Tom | Concrete Foundations, Inc. | Ida Grove | 107 | Green #5 |
| Schneider, Rod | GOMACO Corporation | Ida Grove | 114 | Green #5 |
| Schurke, Karry | Godbersen-Smith Construction | Practice Green | ||
| Schwartzkopf, Bryan | GOMACO Corporation (retired) | Mapleton | 306 | |
| Schwer, Rick | Roads & Bridges Magazine | Ida Grove | 108 | Practice Green |
| Sernett, Mark | BOBALEE Inc. | Odebolt | 402 | |
| Shea, Mike | State Steel Supply Company | Mapleton | 302 | |
| Sherman, Jeff | Holmes Murphy & Associates | Mapleton | 313 | Green #5 |
| Short, Tom *** | RDO Equipment Co. | Mapleton | 307 | |
| Sigler, Tim | JBI, Inc. | Holstein | 207 | Green #6 |
| Singer, Ken | Heavy Equipment Guide Magazine | Ida Grove | 104 | Green #5 |
| Slattery, Pat | ROMCO | Holstein | 209 | Green #7 |
| Small, Andru | Terry Equipment | Holstein | 217 | Green #5 |
| Smith, Rich | GOMACO Corporation | Practice Green | ||
| Smith, Steven | Patton Industrial Products, Inc. | Practice Green | ||
| Sobaski, Travis | Danfoss Power Solutions | Ida Grove | 106 | |
| Soellner, Dan | GOMACO Corporation | Odebolt | 415 | Green #5 |
| Spooner, Jason | Manatt's, Inc. | Mapleton | 315 | |
| Steeves, Kelly | Leica Geosystems Inc. | Ida Grove | 107 | |
| Stewart, Kyle | Parker Hannifin Corporation | Ida Grove | 117 | Green #5 |
| Stoakes, Al | Iowa Fluid Power | Ida Grove | 104 | |
| Striegel, Eric *** | Iowa Fluid Power | Holstein | 210 | |
| Swanston, Mike | Swanston Equipment Company | Mapleton | 312 | Green #5 |
| Sweetser, Bill | Sweetser Constr. Co., Inc. | Odebolt | 406 | Green #6 |
- Back To Top - |
||||
| Taylor, Nate *** | EAC Product Dev. Solutions | Ida Grove | 117 | |
| Teague, Jason *** | Manhattan Road & Bridge Co. | Mapleton | 303 | Practice Green |
| Thomas, Paul | Trimble Navigation LTD | Ida Grove | 106 | |
| Thompson, Bob | 3E Electrical Engineering & Equip. | Odebolt | 413 | |
| Thompson, Dan | Border States Paving, Inc. | Ida Grove | 114 | Practice Green |
| Thompson, Jeff | Complete General Construction | Holstein | 205 | Green #7 |
| Thorn, Brent | JTV Manufacturing Inc. | Ida Grove | 105 | Green #6 |
| Tibben, Nate | Parker Hannifin Corporation | Green #7 | ||
| Tometich, Tim | Manatt's, Inc. | Odebolt | 401 | |
| Tue, Margaret | Stellar Industries | Odebolt | 412 | |
| Tuttle, Curtis *** | RDO Equipment Co. | Ida Grove | 113 | |
- Back To Top - |
||||
| Vetter, Russ | Dormark Construction Company | |||
| Villines, Judge Buddy | Pulaski County Judge | Odebolt | 412 | Green #5 |
| Vos, Rian | JTV Manufacturing Inc. | Ida Grove | 111 | Green #7 |
- Back To Top - |
||||
| Wages, Kenny | Turner-Michael Construction Co. | Mapleton | 305 | Green #6 |
| Walsh, Jay | Wyco Tool Company | Holstein | 216 | Practice Green |
| Weatherhead, John | Weatherhead Custom Publishing | Holstein | 201 | Green #5 |
| Weaver, Charlie | Weaver-Bailey Contracting | Mapleton | 307 | Green #5 |
| Weaver, Mark | Weaver-Bailey Contracting | Ida Grove | 113 | Green #5 |
| Welden, Ricke | A.G.C. of Iowa | Odebolt | 414 | Green #5 |
| Whitney, Bill | Webber, LLC. | Mapleton | 308 | Green #6 |
| Wilkins, Will | The Road Information Program | Mapleton | 301 | Practice Green |
| Williams, Alister | KHL Group | Mapleton | 309 | Practice Green |
| Williams, Tory *** | RDO Equipment Co. | Mapleton | 311 | |
| Wraspir, Dale | Danfoss Power Solutions | Ida Grove | 117 | Green #6 |
| Wudel, John | Bierschbach Equipment & Supply | Holstein | 215 | Green #5 |
- Back To Top - |
||||
| Yaksich, Nick | A.E.M. | Holstein | 208 | Green #7 |
| Yates, Jerry | ROMCO | Ida Grove | 101 | Green #5 |
- Back To Top - |
||||
| Zobel, Brad | GOMACO Corporation | Odebolt | 401 | Green #6 |
| Zobel, Shannon | GOMACO Corporation | Holstein | 203 | Green #7 |
- Back To Top - |
||||