The GOMACO Invitational Putting Tournament takes place on four greens on the Ida Grove Course. At the conclusion of the preliminary tournament, the top team from each green progresses to the Putting Championship for a chance to compete for an overall team prize of $3,000! Below is a listing of the teams on each green from the preliminary round of the tournament. This year, we had 224 participants.
Green #5 Green #6 Green #7 Practice Green
| Green #5 | ||
| Team | Name | Company |
| 3 | Tom Held | Fabick CAT |
| 3 | Bryan Beck | GOMACO Corporation |
| 6 | Dan Soellner | GOMACO Corporation |
| 6 | Jonathan Law | Carolina CAT |
| 12 | Mike Hansen | PACE Manufacturing, Inc. |
| 12 | Greg Carlson | GOMACO Corporation |
| 15 | Dan Driskell | Gerdan Slipforming, Inc. |
| 15 | Jim Hayward | GOMACO Corporation |
| 16 | Julian Dann | GOMACO Corporation |
| 16 | Al Meyerdirk | SunSource |
| 27 | Rod Schneider | GOMACO Corporation |
| 27 | John Wudel | Bierschbach Equipment & Supply Co. |
| 31 | Murray Lodge | TOPCON |
| 31 | Travis Brockman | GOMACO Corporation |
| 32 | Frank Christensen | Northstar Power LLC |
| 32 | Vinnie Miller | GOMACO Corporation |
| 33 | Andy Denker | Concrete Technologies, Inc. |
| 33 | DeVaughn Pettit | Tractor & Equipment Company |
| 37 | Tom Bahrenfuss | Cain, Ellsworth & Co., C.P.A.'s |
| 37 | Gary Highley | Millstone Weber, LLC |
| 41 | Skyler Luxa | Luxa Construction Co. |
| 41 | Kevin McAdoo | Werner Construction |
| 45 | Mike Swanston | Swanston Equipment Company |
| 45 | Mark Weaver | Weaver-Bailey Contracting |
| 49 | Dane Peters | TOPCON |
| 49 | Judge Buddy Villines | Pulaski County Judge |
| 53 | Steve Baker | Baker Concrete and Exv. |
| 53 | Kyle Stewart | Parker Hannifin Corporation |
| 61 | Chad Hasert | PACE Manufacturing, Inc. |
| 61 | Ercill Faga | Scot Industries |
| 65 | Dennis Orthmann | JTV Manufacturing Inc. |
| 65 | Andru Small | Terry Equipment |
| 69 | Greg Branaugh | D & G Concrete Construction |
| 69 | Dan Murfey | Associated Construction Publications |
| 73 | Curt Oerter | Werner Construction |
| 73 | Mark DeBruine | Poclain Hydraulics |
| 77 | Ricke Welden | A.G.C. of Iowa |
| 77 | Hooper Jones | Construccion Pan-Americana Magazine |
| 81 | Tim Aiken | Tractor & Equipment Company |
| 81 | John Weatherhead | Weatherhead Custom Publishing Co. |
| 85 | Charlie Weaver | Weaver-Bailey Contracting |
| 85 | Jerry Yates | ROMCO |
| 89 | Mark Denton | Fred Weber, Inc. |
| 89 | Jeff Sherman | Holmes Murphy & Associates |
| 93 | Ken Singer | Heavy Equipment Guide Magazine |
| 93 | Steve Miller | Sunrise Fiberglass, LLC |
| 97 | David Martin | Northstar Power LLC |
| 97 | Larry Hock | Paulsen, Inc. |
| 101 | Noel Pena | Terry Equipment |
| 101 | Mikal Claar | Cain, Ellsworth & Co., C.P.A.'s |
| 105 | Scott Miller | Terry Equipment |
| 105 | Mike Gaughen | Ramco Innovations |
| 109 | Tom Schmitt | Concrete Foundations, Inc. |
| 109 | Neal Carolan | Central Steel & Wire |
| 113 | Derek Dilger | Smith Paving & Excavating, Inc. |
| 113 | Craig Olson | CON-E-CO |
- Back To Top - |
||
| Green #6 | ||
| Team | Name | Company |
| 2 | Brad Zobel | GOMACO Corporation |
| 2 | Justin Sample | Cummins Central Power LLC |
| 7 | Dave Arndt | BOBALEE Inc. |
| 7 | Rob Loch | Loch Sand & Construction Co. |
| 8 | David Petersen | GOMACO Corporation |
| 8 | Jason DeGraff | Alliance Construction Group |
| 19 | Martin Holmes | The Boulder Company |
| 19 | Kevin Klein | GOMACO Corporation |
| 21 | Mark Brenner | GOMACO Corporation |
| 21 | Vic Braddy | Forsgren, Inc. |
| 23 | Mike Leinbaugh | GOMACO Corporation |
| 23 | Mike Norrad | Norquip Supply Ltd. |
| 25 | Randy Bean | GOMACO Corporation |
| 25 | Coe Power | Century Trade Show Services Inc. |
| 28 | Jim Kieffer | Kieffer Bros. Construction |
| 28 | Scott Pedersen | GOMACO Corporation |
| 34 | Jay Benzshawel | Holmes Murphy & Associates |
| 34 | Jeff McCall | OHL USA |
| 38 | Brent Michael | Turner-Michael Construction Co. |
| 38 | Kit Cline | 3E Electrical Engineering & Equip. |
| 42 | Doug Jones | Alliance Construction Group |
| 42 | Bill Whitney | Webber, LLC. |
| 46 | Jeff Bryan | CON-E-CO |
| 46 | Ron Michael, Jr. | Turner-Michael Construction Co. |
| 50 | Marty Misfeldt | Graham Construction Inc. |
| 50 | Dale Wraspir | Danfoss Power Solutions |
| 54 | Kenny Wages | Turner-Michael Construction Co. |
| 54 | Kenny Marschuetz | J.M. Marschuetz Constr. Co. |
| 58 | Bill Cook | Nebraska Concrete Paving Assoc. |
| 58 | Larry Cummins | Stowers Machinery Corp. |
| 62 | Brent Thorn | JTV Manufacturing Inc. |
| 62 | John Nilles | Central Steel & Wire |
| 66 | Tyson Banks | MSC Industrial Supply Co. |
| 66 | Dennis Blum | Standard Forwarding |
| 70 | Dan Schapiro | GES Exposition Services |
| 70 | Odell Pfeiffer | Clark Machinery Company |
| 74 | Jeff Murawski | American State Equip. Co. |
| 74 | Randy Held | Road Builders Machinery & Supply |
| 78 | Kane Nordmeyer | Paulsen, Inc. |
| 78 | Chuck Keith | Hi-Way Paving, Inc. |
| 82 | Matt Martin | Byrne & Jones Const. |
| 82 | Keith Hooks | ROMCO |
| 86 | Shane Jager | Cain, Ellsworth & Co., C.P.A.'s |
| 86 | Tim Sigler | JBI, Inc. |
| 90 | Tim Gillerlain | Construction Equipment Magazine |
| 90 | Steve Friess | Milestone Contractors |
| 94 | Larry Berg | Wicks Construction |
| 94 | Mark Kincer | Carolina CAT |
| 98 | Todd Schlueter | Byrne & Jones Const. |
| 98 | Tim Potts | Graham Construction, Inc. |
| 102 | Atlee Preheim | Berry Tractor and Equipment Co. |
| 102 | Bill Sweetser | Sweetser Constr. Co., Inc. |
| 106 | Doug DeJong | M.I.C.I. |
| 106 | Rick Blesi | Construction Equipment Magazine |
| 110 | Craig Endahl | PACE Manufacturing, Inc. |
| 110 | Sam Clark | Texas Sterling |
| 114 | Brian Balm | Josephson Manufacturing |
| 114 | Frank Raczon | Construction Equipment Magazine |
- Back To Top - |
||
| Green #7 | ||
| Team | Name | Company |
| 1 | Brad Barkema | GOMACO Corporation |
| 1 | Richard Michael | Turner-Michael Construction Co. |
| 4 | Nick Hilton | Millstone Weber, LLC |
| 4 | Butch Ehrig | GOMACO Corporation |
| 5 | Al Nicholas | Nicholas Marketing |
| 5 | Chad Schaeding | GOMACO Corporation |
| 17 | Denny Marschuetz | J.M. Marschuetz Constr. Co. |
| 17 | Ken Kelly | GOMACO Corporation (retired) |
| 18 | Kent Godbersen | GOMACO Corporation |
| 18 | Rian Vos | JTV Manufacturing Inc. |
| 20 | Ed Jacobson | Judge of Iowa District Court |
| 20 | Kyle Leners | GOMACO Corporation |
| 22 | Matt Morrison | GOMACO Corporation |
| 22 | Mike Law | Standard Forwarding |
| 29 | Nate Tibben | Parker Hannifin Corporation |
| 29 | Shannon Zobel | GOMACO Corporation |
| 35 | Robert Friess | Turner-Michael Construction Co. |
| 35 | Guy Barrett | GOMACO Corporation (retired) |
| 39 | Gary Mishler | Curtis 1000 |
| 39 | Bob Leonard | GOMACO Corporation |
| 43 | Jonathan Foster | Weaver-Bailey Contracting |
| 43 | Max Petrin | Montreal Tractor Inc. |
| 47 | Justin Barone | Heavy Equipment Guide Magazine |
| 47 | Jason Rold | Parker Hannifin Corporation |
| 51 | Brian Buchholtz | Anderson Contractors, Inc. |
| 51 | Bob Norris | L. G. Roloff Construction |
| 55 | Richard Coogan | Complete General Construction |
| 55 | Ryan Hanson | Roads & Bridges Magazine |
| 59 | Travis Mann | Luxa Construction Co. |
| 59 | Charlie Knudsen | Concrete Technologies, Inc. |
| 63 | Tom Cindric | World of Concrete |
| 63 | Mark Ostendorf | Patton Industrial Products, Inc. |
| 67 | Matt Burk | KHL Group |
| 67 | Jill Godbersen | GOMACO Corporation |
| 71 | Darrell Harklau | Clark Machinery Company |
| 71 | Pete Grathwohl | ESS |
| 75 | Brad Johnson | Road Machinery & Supplies Co. |
| 75 | Larry Goodroad | SunSource |
| 79 | Todd Lincoln | Cummins Central Power LLC |
| 79 | Jeff Thompson | Complete General Construction |
| 83 | Bill Loch | Loch Sand & Construction Co. |
| 83 | Carl Dowsing | Dowsing Concrete |
| 87 | Mark Cooper | Cummins Central Power LLC |
| 87 | Pat Slattery | ROMCO |
| 91 | Glenn Connors | ROMCO |
| 91 | Jared Rohde | Power Systems, Inc. |
| 95 | Steve Michael | Turner-Michael Construction Co. |
| 95 | Dave Clark | Wicks Construction |
| 99 | Kevin Gearhart | Dormark Construction Company |
| 99 | Dustin Keith | Hi-Way Paving, Inc. |
| 103 | Chad Hein | Road Machinery & Supplies Co. |
| 103 | Cliff Furcron | Clark Machinery Company |
| 107 | Nick Yaksich | A.E.M. |
| 107 | Cam Crumpler | Gregory Poole Equip. Co. |
| 111 | Mario Piccoli | N. Piccoli Construction |
| 111 | Brian Lingobardo | TOPCON |
- Back To Top - |
||
| Practice Green | ||
| Team | Name | Company |
| 9 | Todd Gilmore | World of Concrete |
| 9 | Dennis Clausen | GOMACO Corporation |
| 10 | DeWayne Krayenhagen | GOMACO Corporation |
| 10 | Dustin Jones | Alliance Construction Group |
| 11 | Steven Smith | Patton Industrial Products, Inc. |
| 11 | George Anderson | BOBALEE Inc. |
| 13 | Karry Schurke | Godbersen-Smith Construction |
| 13 | Herb Besaw | BOBALEE Inc. |
| 14 | Chris Brown | Asphalt Concrete Equipment & Supplies |
| 14 | Peter Embrey | American Road & Transportation |
| 24 | Tim Malloy | Northstar Power LLC |
| 24 | R.J. Bumann | GOMACO Corporation |
| 30 | Tom Farr | GOMACO Corporation |
| 30 | Tim Gerdes | 3E Electrical Engineering & Equip. |
| 36 | Brian Labrune | The Boulder Company |
| 36 | Ryan Grathwohl | ESS |
| 40 | Will Wilkins | The Road Information Program |
| 40 | Abby De Zeeuw | Cain, Ellsworth & Co., C.P.A.'s |
| 44 | Rick Schwer | Roads & Bridges Magazine |
| 44 | Jay Walsh | Wyco Tool Company |
| 48 | David Hanna | Brandt Holdings |
| 48 | Neil McFadden | Smith Paving & Excavating, Inc. |
| 52 | Tim Rife | Luxa Construction Co. |
| 52 | Karl Loder | Bituminex Paving |
| 56 | Marty Ahrendt | Finkbiner Equipment Company |
| 56 | Rich Smith | GOMACO Corporation |
| 60 | Kevin Gesink | Water Valley Investment Advisors, Inc. |
| 60 | Dale Knuth | Concept Sales, Inc. |
| 64 | Thom Kuhn | Millstone Weber, LLC |
| 64 | John Quillico | Fabick CAT |
| 68 | Troy Kaney | Northstar Power LLC |
| 68 | Alister Williams | KHL Group |
| 72 | Park Estes | APAC Central |
| 72 | Bill Ringsdorf | TAB Constuction Company |
| 76 | Aaron Brown | Asphalt Concrete Equipment & Supplies |
| 76 | Blake Driskell | Gerdan Slipforming, Inc. |
| 80 | Jerry Nankee | Scot Industries |
| 80 | Randy Fisher | Lakeland Engineering |
| 84 | Jason Teague | Manhattan Road & Bridge Co. |
| 84 | Sean Dunphy | Equipment Today Magazine |
| 88 | Tim Frerichs | Michels Paving |
| 88 | Sam Finocchio | Durst Div./ Regal-Beloit Corporation |
| 92 | Eric Kaiser | Legends Concrete |
| 92 | Murry Cline | APAC Central |
| 96 | Dan Dodge | JTV Manufacturing Inc. |
| 96 | Dan Thompson | Border States Paving, Inc. |
| 100 | Tracy Olsen | Norfolk Iron and Metal |
| 100 | Doug Kieffer | Kieffer Bros. Construction |
| 104 | Bob Newman | Road Machinery & Supplies Co. |
| 104 | Jim Gunderson | Legends Concrete Inc. |
| 108 | Jesse Keene | Ziegler Power Systems |
| 108 | David Barthel | Faris Machinery |
| 112 | Doug Lemke | Stellar Industries |
| 112 | Arden Jones | Concept Sales, Inc. |
- Back To Top - |
||